CoreWeave, Inc. (CRWV) Cash flow statement
Top 10 of 23 line items reported by CRWV · 250+ in the full API →
CoreWeave, Inc. (CRWV) · Cash Flow Statement
Consolidated Statements of Cash Flows
Annual · In millions USD, except per-share data · Latest filed Mar 2, 2026 · FY ends Dec 31
| Fiscal Years Ended | ||||
|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | Trend | |
| Net Cash Flow from Operating Activities | $3,058 | $2,749 | $1,833 | |
| Net Income | (1,167) | (863) | (594) | |
| Net Cash Flow from Investing Activities | $(10,271) | $(8,658) | $(3,148) | |
| Capital Expenditures | -10,309 | -8,702 | -2,943 | |
| Other Investing Activities | -14 | -50 | -39 | |
| Net Cash Flow from Financing Activities | $9,308 | $7,464 | $1,788 | |
| Common stock issued | 0 | 0 | 15 | |
| Other financing activities | (120) | (82) | (52) | |
| Net Cash Flow | $2,095 | $1,555 | $473 | |
| Free Cash Flow | (7,251) | (5,953) | (1,110) | |
13 more line items available via the API
Depreciation & AmortizationStock-Based CompensationAccounts receivableOther current assetsAccounts payableChange in other long-term liabilitiesNet Debt Issued (Repaid)Total debt issuedShort-term debt issuedLong-term debt issuedTotal debt repaidShort-term debt repaidLong-term debt repaid