CISCO SYSTEMS, INC. (CSCO) Income statement
Top 20 of 27 line items reported by CSCO · 250+ in the full API →
CISCO SYSTEMS, INC. (CSCO) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Sep 2, 2026 · FY ends Jul 25
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Jul 25, 2026 | Q3 2026 Apr 25, 2026 | Q2 2026 Jan 24, 2026 | Q1 2026 Oct 25, 2025 | Q4 2025 Jul 26, 2025 | Trend | |
| Total Revenue | $17,252 | $15,841 | $15,349 | $14,883 | $14,673 | |
| Cost of Revenue | 6,189 | 5,761 | 5,377 | 5,138 | 5,393 | |
| Gross Profit | $11,063 | $10,080 | $9,972 | $9,745 | $9,280 | |
| Other Operating Expenses | 6,799 | 6,120 | 6,191 | 6,382 | 6,193 | |
| Depreciation & Amortization | 638 | 637 | 659 | 606 | 635 | |
| Total Operating Expenses | 6,799 | 6,120 | 6,191 | 6,382 | 6,193 | |
| Operating Income | $4,264 | $3,960 | $3,781 | $3,363 | $3,087 | |
| EBIT (Earnings Before Interest & Tax) | 4,264 | 3,960 | 3,781 | 3,363 | 3,087 | |
| Add: Depreciation & Amortization | 867 | 867 | 908 | 840 | 874 | |
| EBITDA (Non-GAAP) | $5,131 | $4,827 | $4,689 | $4,203 | $3,961 | |
| Interest Expense | -373 | -377 | -370 | -350 | -368 | |
| Non-Operating Income (Expense) | $669 | $79 | $(135) | $28 | $(88) | |
| Income Before Taxes (EBT) | $4,933 | $4,039 | $3,646 | $3,391 | $2,999 | |
| Provision for Income Taxes | 1,074 | 666 | 471 | 531 | 449 | |
| Effective Tax Rate | 21.8% | 16.5% | 12.9% | 15.7% | 15% | |
| Net Income | $3,859 | $3,373 | $3,175 | $2,860 | $2,550 | |
| Shares Outstanding | 3,950 | 3,952 | 3,955 | 3,956 | 3,961 | |
| Diluted Shares Outstanding | 3,987 | 3,982 | 3,984 | 3,993 | 3,980 | |
| Diluted Earnings Per Share | $0.97 | $0.85 | $0.80 | $0.72 | $0.64 | |
| Gross Margin | 64.1% | 63.6% | 65% | 65.5% | 63.2% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/CSCO/income-statement?period=quarterly&years=2Docs →