DANAHER CORP /DE/ (DHR) Income statement
Top 20 of 27 line items reported by DHR · 250+ in the full API →
DANAHER CORP /DE/ (DHR) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Oct 21, 2026 · FY ends Dec 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 25, 2026 | Q2 2026 Jun 26, 2026 | Q1 2026 Mar 27, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 26, 2025 | Trend | |
| Total Revenue | $6,554 | $6,265 | $5,951 | $6,838 | $6,053 | |
| Cost of Revenue | 2,717 | 2,654 | 2,360 | 2,872 | 2,530 | |
| Gross Profit | $3,837 | $3,611 | $3,591 | $3,966 | $3,523 | |
| Other Operating Expenses | 2,592 | 2,484 | 2,247 | 2,464 | 2,369 | |
| Total Operating Expenses | 5,309 | 5,138 | 4,607 | 5,336 | 4,899 | |
| Operating Income | $1,245 | $1,127 | $1,344 | $1,502 | $1,154 | |
| EBIT (Earnings Before Interest & Tax) | 1,245 | 1,127 | 1,344 | 1,502 | 1,154 | |
| Add: Depreciation & Amortization | 721 | 659 | 627 | 623 | 622 | |
| EBITDA (Non-GAAP) | $1,966 | $1,786 | $1,971 | $2,125 | $1,776 | |
| Interest Income | 31 | 61 | 27 | 13 | 3 | |
| Interest Expense | -135 | -107 | -63 | -55 | -67 | |
| Non-Operating Income (Expense) | $(104) | $(46) | $(36) | $(42) | $(64) | |
| Income Before Taxes (EBT) | $1,132 | $1,078 | $1,235 | $1,373 | $1,076 | |
| Provision for Income Taxes | (75) | 208 | 206 | 190 | 168 | |
| Effective Tax Rate | (6.6%) | 19.3% | 16.7% | 13.8% | 15.6% | |
| Net Income | $1,235 | $870 | $1,029 | $1,197 | $908 | |
| Shares Outstanding | 704 | 705 | 708 | 708 | 711 | |
| Diluted Shares Outstanding | 707 | 708 | 711 | 711 | 714 | |
| Diluted Earnings Per Share | $1.75 | $1.23 | $1.45 | $1.68 | $1.27 | |
| Gross Margin | 58.5% | 57.6% | 60.3% | 58% | 58.2% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/DHR/income-statement?period=quarterly&years=2Docs →