EQUINOR ASA (EQNR) Cash flow statement
Top 7 of 15 line items reported by EQNR · 250+ in the full API →
EQUINOR ASA (EQNR) · Cash Flow Statement
Consolidated Statements of Cash Flows
Quarterly · In millions USD, except per-share data · Latest filed Mar 19, 2026 · FY ends Dec 31
| Three Months Ended | |||||
|---|---|---|---|---|---|
Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Q2 2025 Jun 30, 2025 | Q4 2024 Dec 31, 2024 | Trend | |
| Net Cash Flow from Operating Activities | $2,106 | $6,346 | $2,477 | $2,022 | |
| Net Income | 1,314 | (210) | 1,313 | 1,996 | |
| Net Cash Flow from Investing Activities | $(3,722) | $(2,739) | $880 | $(195) | |
| Capital Expenditures | -4,146 | -3,420 | -3,401 | -3,646 | |
| Net Cash Flow from Financing Activities | $(1,434) | $(4,983) | $(1,480) | $(1,803) | |
| Effect of Exchange Rate Changes | (22) | 45 | 191 | (305) | |
| Free Cash Flow | (2,040) | 2,926 | (924) | (1,624) | |
Quarterly figures are derived from year-to-date filed amounts.
8 more line items available via the API
Depreciation & AmortizationNet Debt Issued (Repaid)Total debt issuedShort-term debt issuedLong-term debt issuedTotal debt repaidShort-term debt repaidLong-term debt repaid