JPMORGAN CHASE & CO (JPM) Income statement
Top 20 of 21 line items reported by JPM · 250+ in the full API →
JPMORGAN CHASE & CO (JPM) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Nov 3, 2026 · FY ends Dec 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Interest Income (Gross) | $25,862 | $24,541 | $24,024 | $24,349 | $24,025 | |
| Interest Expense (Operating) | 26,020 | 25,113 | 23,825 | 23,813 | 25,473 | |
| Net Interest Income | $27,036 | $25,511 | $25,366 | $24,995 | $23,966 | |
| Non-Interest Income | 23,136 | 31,836 | 24,470 | 20,803 | 22,461 | |
| Non-Interest Expenses | 27,295 | 27,316 | 26,850 | 23,983 | 24,281 | |
| Total Revenue | $50,172 | $57,347 | $49,836 | $45,798 | $46,427 | |
| Provision for Loan Losses | 2,743 | 2,515 | 2,507 | 4,655 | 3,403 | |
| Net Interest Income After Provision | $24,293 | $22,996 | $22,859 | $20,340 | $20,563 | |
| Operating Income After Provision | $20,134 | $27,516 | $20,479 | $17,160 | $18,743 | |
| Interest Income (Non-Operating) | 7,878 | 7,482 | 7,257 | 7,389 | 7,429 | |
| Interest Expense (Non-Operating) | -4,660 | -4,468 | -4,342 | -4,460 | -4,558 | |
| Non-Operating Income (Expense) | 3,218 | 3,014 | 2,915 | 2,929 | 2,871 | |
| Income Before Taxes (EBT) | $20,134 | $27,516 | $20,479 | $17,160 | $18,743 | |
| Provision for Income Taxes | 4,829 | 6,361 | 3,985 | 4,135 | 4,350 | |
| Effective Tax Rate | 24% | 23.1% | 19.5% | 24.1% | 23.2% | |
| Net Income | $15,305 | $21,155 | $16,494 | $13,025 | $14,393 | |
| Shares Outstanding | 2,679 | 2,690 | 2,716 | 2,736 | 2,762 | |
| Diluted Shares Outstanding | 2,683 | 2,694 | 2,720 | 2,741 | 2,768 | |
| Basic Earnings Per Share | $5.58 | $7.71 | $5.95 | $4.64 | $5.08 | |
| Diluted Earnings Per Share | $5.57 | $7.70 | $5.94 | $4.63 | $5.07 | |
1 more line items available via the API
Net Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/JPM/income-statement?period=quarterly&years=2Docs →