COCA COLA CO (KO) Balance sheet
Top 20 of 37 line items reported by KO · 250+ in the full API →
COCA COLA CO (KO) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Oct 2, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Oct 2, 2026 | Q2 2026 Jul 3, 2026 | Q1 2026 Apr 3, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 26, 2025 | Trend | |
| Total Assets | $107,950 | $107,922 | $104,217 | $104,816 | $106,045 | |
| Total Current Assets | $33,326 | $32,876 | $30,390 | $31,044 | $27,247 | |
| Property, Plant & Equipment, net | 9,485 | 9,636 | 9,522 | 9,613 | 10,902 | |
| Operating leased assets | — | — | — | 1,697 | — | |
| Goodwill | 15,408 | 15,456 | 15,411 | 15,491 | 18,662 | |
| Other long-term assets | 15,476 | 15,582 | 14,887 | 14,696 | 14,129 | |
| Deferred tax assets, net | 1,086 | 1,090 | 1,141 | 1,206 | 1,267 | |
| Total Liabilities | $70,578 | $71,772 | $70,584 | $72,647 | $74,798 | |
| Total Current Liabilities | $24,209 | $25,200 | $22,378 | $21,281 | $22,499 | |
| Long-term debt | 36,623 | 37,001 | 39,065 | 42,119 | 43,177 | |
| Deferred income taxes | 2,907 | 2,779 | 2,615 | 2,406 | 2,435 | |
| Operating lease liabilities | — | — | — | 1,401 | — | |
| Other long-term liabilities | 4,678 | 4,627 | 4,425 | 4,735 | 4,667 | |
| Total Shareholders' Equity | $37,372 | $36,150 | $33,633 | $32,169 | $31,247 | |
| Common Stock | 1,760 | 1,760 | 1,760 | 1,760 | 1,760 | |
| Additional paid-in capital | 20,894 | 20,741 | 20,634 | 20,581 | 20,489 | |
| Current Ratio | 1.38 | 1.30 | 1.36 | 1.46 | 1.21 | |
| Quick Ratio | 0.71 | 0.68 | 0.66 | 0.79 | 0.79 | |
| Debt-to-Equity Ratio | 1.11 | 1.20 | 1.30 | 1.41 | 1.51 | |
| Working Capital | 9,117 | 7,676 | 8,012 | 9,763 | 4,748 | |
17 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtIncome Taxes PayableTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/KO/balance-sheet?period=quarterly&years=2Docs →