MCDONALDS CORP (MCD) Balance sheet
Top 20 of 37 line items reported by MCD · 250+ in the full API →
MCDONALDS CORP (MCD) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $60,657 | $59,920 | $60,037 | $59,515 | $60,608 | |
| Total Current Assets | $4,723 | $4,345 | $4,709 | $4,163 | $6,079 | |
| Property, Plant & Equipment, net | 28,803 | 28,479 | 28,245 | 28,241 | 27,486 | |
| Operating leased assets | 14,442 | 14,459 | 14,513 | 14,606 | 14,285 | |
| Finance leased assets | — | — | — | 2,168 | — | |
| Goodwill | 3,348 | 3,347 | 3,349 | 3,354 | 3,306 | |
| Other long-term assets | 6,356 | 6,393 | 6,357 | 6,331 | 6,588 | |
| Total Liabilities | $61,000 | $60,943 | $61,323 | $61,306 | $62,771 | |
| Total Current Liabilities | $3,828 | $4,018 | $4,146 | $4,361 | $6,079 | |
| Long-term debt | 39,820 | 39,863 | 40,105 | 39,973 | 39,483 | |
| Long-term income taxes | 350 | 176 | 151 | 139 | 285 | |
| Deferred income taxes | 1,353 | 1,222 | 1,220 | 1,038 | 1,457 | |
| Operating lease liabilities | 14,029 | 14,039 | 14,069 | 14,147 | 13,837 | |
| Long-term finance lease liabilities | — | — | — | 2,329 | — | |
| Other long-term liabilities | 666 | 677 | 686 | 704 | 694 | |
| Total Shareholders' Equity | $(343) | $(1,023) | $(1,286) | $(1,791) | $(2,163) | |
| Current Ratio | 1.23 | 1.08 | 1.14 | 0.95 | 1.00 | |
| Quick Ratio | 0.31 | 0.20 | 0.28 | 0.18 | 0.40 | |
| Debt-to-Equity Ratio | (116.09) | (38.97) | (31.19) | (23.17) | (19.09) | |
| Working Capital | 895 | 327 | 563 | (198) | 0 | |
17 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsInventoryPrepaid expensesAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtCurrent finance lease liabilitiesIncome Taxes PayableCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/MCD/balance-sheet?period=quarterly&years=2Docs →