Meta Platforms, Inc. (META) Income statement
Top 20 of 25 line items reported by META · 250+ in the full API →
Meta Platforms, Inc. (META) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Oct 22, 2026 · FY ends Dec 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Revenue | $64,601 | $60,801 | $56,311 | $59,893 | $51,242 | |
| Cost of Revenue | 13,369 | 11,330 | 10,218 | 10,906 | 9,206 | |
| Gross Profit | $51,232 | $49,471 | $46,093 | $48,987 | $42,036 | |
| Other Operating Expenses | 38,244 | 30,696 | 23,221 | 24,242 | 21,501 | |
| Total Operating Expenses | 51,613 | 42,026 | 33,439 | 35,148 | 30,707 | |
| Operating Income | $12,988 | $18,775 | $22,872 | $24,745 | $20,535 | |
| EBIT (Earnings Before Interest & Tax) | 12,988 | 18,775 | 22,872 | 24,745 | 20,535 | |
| Add: Depreciation & Amortization | 7,154 | 6,356 | 5,999 | 5,411 | 4,963 | |
| EBITDA (Non-GAAP) | $20,142 | $25,131 | $28,871 | $30,156 | $25,498 | |
| Interest Expense | -882 | -754 | — | -422 | -205 | |
| Non-Operating Income (Expense) | $13 | $(19) | $(1,120) | $609 | $1,128 | |
| Income Before Taxes (EBT) | $13,001 | $18,756 | $21,752 | $25,354 | $21,663 | |
| Provision for Income Taxes | 3,141 | 2,908 | (5,021) | 2,586 | 18,954 | |
| Effective Tax Rate | 24.2% | 15.5% | (23.1%) | 10.2% | 87.5% | |
| Net Income | $9,860 | $15,848 | $26,773 | $22,768 | $2,709 | |
| Shares Outstanding | 2,552 | 2,543 | 2,534 | 2,524 | 2,517 | |
| Diluted Shares Outstanding | 2,573 | 2,566 | 2,564 | 2,562 | 2,572 | |
| Basic Earnings Per Share | $3.86 | $6.23 | $10.57 | $9.02 | $1.08 | |
| Diluted Earnings Per Share | $3.83 | $6.18 | $10.44 | $8.89 | $1.05 | |
| Gross Margin | 79.3% | 81.4% | 81.9% | 81.8% | 82% | |
5 more line items available via the API
Research & DevelopmentSales, General & AdministrativeOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/META/income-statement?period=quarterly&years=2Docs →