Merck & Co., Inc. (MRK) Income statement
Top 20 of 29 line items reported by MRK · 250+ in the full API →
Merck & Co., Inc. (MRK) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Nov 4, 2026 · FY ends Dec 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Revenue | $18,085 | $16,607 | $16,286 | $16,400 | $17,276 | |
| Cost of Revenue | 4,892 | 4,395 | 4,195 | 5,551 | 3,855 | |
| Gross Profit | $13,193 | $12,212 | $12,091 | $10,849 | $13,421 | |
| Other Operating Expenses | 7,423 | 12,645 | 15,292 | 6,784 | 6,867 | |
| Total Operating Expenses | 12,315 | 17,040 | 19,487 | 12,335 | 10,722 | |
| Operating Income | $5,770 | $(433) | $(3,201) | $4,065 | $6,554 | |
| EBIT (Earnings Before Interest & Tax) | 5,770 | (433) | (3,201) | 4,065 | 6,554 | |
| Add: Depreciation & Amortization | 725 | 598 | 581 | 1,493 | 532 | |
| EBITDA (Non-GAAP) | $6,495 | $165 | $(2,620) | $5,558 | $7,086 | |
| Interest Income | 52 | 35 | 35 | 69 | 96 | |
| Interest Expense | -546 | -525 | -479 | -411 | -327 | |
| Investment Gains (Losses) | 401 | 242 | 168 | (195) | 373 | |
| Foreign Exchange Gain (Loss) | (63) | (37) | (38) | (99) | (56) | |
| Non-Operating Income (Expense) | $(156) | $(285) | $(314) | $(636) | $86 | |
| Income Before Taxes (EBT) | $5,559 | $(683) | $(3,534) | $3,420 | $6,745 | |
| Provision for Income Taxes | 492 | 654 | 709 | 458 | 958 | |
| Effective Tax Rate | 8.9% | (95.8%) | (20.1%) | 13.4% | 14.2% | |
| Net Income | $5,065 | $(1,335) | $(4,240) | $2,963 | $5,785 | |
| Diluted Earnings Per Share | $2.04 | ($0.54) | ($1.72) | $1.19 | $2.32 | |
| Gross Margin | 72.9% | 73.5% | 74.2% | 66.2% | 77.7% | |
9 more line items available via the API
Research & DevelopmentSales, General & AdministrativeGain (Loss) on Equity SecuritiesShares OutstandingDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/MRK/income-statement?period=quarterly&years=2Docs →