MICRON TECHNOLOGY INC (MU) Income statement
Top 20 of 27 line items reported by MU · 250+ in the full API →
MICRON TECHNOLOGY INC (MU) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Oct 9, 2026 · FY ends Sep 03
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Sep 3, 2026 | Q3 2026 May 28, 2026 | Q2 2026 Feb 26, 2026 | Q1 2026 Nov 27, 2025 | Q4 2025 Aug 28, 2025 | Trend | |
| Total Revenue | $54,229 | $41,456 | $23,860 | $13,643 | $11,315 | |
| Cost of Revenue | 7,182 | 6,400 | 6,105 | 5,997 | 6,261 | |
| Gross Profit | $47,047 | $35,056 | $17,755 | $7,646 | $5,054 | |
| Other Operating Expenses | 3,296 | 1,738 | 1,620 | 1,510 | 1,400 | |
| Total Operating Expenses | 9,954 | 8,123 | 7,699 | 7,505 | 7,622 | |
| Operating Income | $43,751 | $33,318 | $16,135 | $6,136 | $3,654 | |
| EBIT (Earnings Before Interest & Tax) | 43,751 | 33,318 | 16,135 | 6,136 | 3,654 | |
| Add: Depreciation & Amortization | 2,641 | 2,364 | 2,286 | 2,212 | 2,149 | |
| EBITDA (Non-GAAP) | $46,392 | $35,682 | $18,421 | $8,348 | $5,803 | |
| Interest Income | 575 | 215 | 155 | 139 | 146 | |
| Interest Expense | 0 | 0 | -32 | -74 | -124 | |
| Foreign Exchange Gain (Loss) | — | — | — | (34) | — | |
| Non-Operating Income (Expense) | $575 | $215 | $123 | $31 | $22 | |
| Income Before Taxes (EBT) | $44,238 | $33,212 | $16,160 | $6,061 | $3,631 | |
| Provision for Income Taxes | 6,583 | 4,978 | 2,371 | 829 | 429 | |
| Effective Tax Rate | 14.9% | 15% | 14.7% | 13.7% | 11.8% | |
| Net Income | $37,701 | $28,243 | $13,785 | $5,240 | $3,201 | |
| Shares Outstanding | 1,130 | 1,128 | 1,126 | 1,125 | 1,122 | |
| Diluted Earnings Per Share | $32.90 | $24.67 | $12.07 | $4.60 | $2.83 | |
| Gross Margin | 86.8% | 84.6% | 74.4% | 56% | 44.7% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/MU/income-statement?period=quarterly&years=2Docs →