NEXTERA ENERGY INC (NEE) Balance sheet
Top 20 of 35 line items reported by NEE · 250+ in the full API →
NEXTERA ENERGY INC (NEE) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $245,052 | $232,807 | $221,424 | $212,721 | $204,354 | |
| Total Current Assets | $18,586 | $15,467 | $13,858 | $13,584 | $12,671 | |
| Property, Plant & Equipment, net | 177,078 | 170,452 | 162,361 | 156,197 | 150,043 | |
| Operating leased assets | — | — | — | 442 | — | |
| Finance leased assets | — | — | — | 1,108 | — | |
| Goodwill | 5,152 | 5,152 | 5,150 | 4,849 | 4,849 | |
| Intangible assets | — | — | — | 1,630 | — | |
| Other long-term assets | 12,404 | 11,804 | 11,418 | 11,104 | 10,903 | |
| Total Liabilities | $170,710 | $164,648 | $154,792 | $146,242 | $139,758 | |
| Total Current Liabilities | $35,138 | $28,974 | $25,573 | $22,817 | $22,911 | |
| Long-term debt | 97,125 | 98,790 | 93,948 | 89,556 | 84,169 | |
| Deferred income taxes | 14,302 | 13,365 | 13,106 | 12,359 | 11,557 | |
| Other long-term liabilities | 5,155 | 4,875 | 4,506 | 4,219 | 4,058 | |
| Total Shareholders' Equity | $61,498 | $57,126 | $55,222 | $54,608 | $54,181 | |
| Common Stock | 21 | 21 | 21 | 21 | 21 | |
| Additional paid-in capital | 20,293 | 19,325 | 19,251 | 19,494 | 19,485 | |
| Current Ratio | 0.53 | 0.53 | 0.54 | 0.60 | 0.55 | |
| Quick Ratio | 0.30 | 0.26 | 0.24 | 0.30 | 0.28 | |
| Debt-to-Equity Ratio | 1.78 | 1.85 | 1.87 | 1.74 | 1.70 | |
| Working Capital | (16,552) | (13,507) | (11,715) | (9,233) | (10,240) | |
15 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableUnbilled Receivables, netInventoryOther Current AssetsCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtUnearned RevenueOther Current LiabilitiesRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowance
Ask your agent:
get_financialsAPIGET /api/v1/companies/NEE/balance-sheet?period=quarterly&years=2Docs →