NVIDIA CORP (NVDA) Balance sheet
Top 20 of 41 line items reported by NVDA · 250+ in the full API →
NVIDIA CORP (NVDA) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Jan 25, 2026
| As of | |||||
|---|---|---|---|---|---|
FY2026 Jan 25, 2026 | FY2025 Jan 26, 2025 | FY2024 Jan 28, 2024 | FY2023 Jan 29, 2023 | Trend | |
| Total Assets | $206,803 | $111,601 | $65,728 | $41,182 | |
| Total Current Assets | $125,605 | $80,126 | $44,345 | $23,073 | |
| Property, Plant & Equipment, net | 10,383 | 6,283 | 3,914 | 3,807 | |
| Operating leased assets | 2,867 | 1,793 | 1,346 | 1,038 | |
| Goodwill | 20,832 | 5,188 | 4,430 | 4,372 | |
| Intangible assets | 3,306 | 807 | 1,112 | 1,676 | |
| Other long-term assets | 8,301 | 6,425 | 4,500 | 3,820 | |
| Deferred tax assets, net | 13,258 | 10,979 | 6,081 | 3,396 | |
| Total Liabilities | $49,510 | $32,274 | $22,750 | $19,081 | |
| Total Current Liabilities | $32,163 | $18,047 | $10,631 | $6,563 | |
| Long-term debt | 7,469 | 8,463 | 8,459 | 9,703 | |
| Long-term income taxes | 3,958 | 2,188 | 1,361 | 1,204 | |
| Long-term unearned revenue | 1,193 | 976 | 573 | 218 | |
| Deferred income taxes | 1,774 | 886 | 462 | 247 | |
| Operating lease liabilities | 2,572 | 1,519 | 1,119 | 902 | |
| Total Shareholders' Equity | $157,293 | $79,327 | $42,978 | $22,101 | |
| Current Ratio | 3.91 | 4.44 | 4.17 | 3.52 | |
| Quick Ratio | 1.53 | 3.67 | 3.38 | 2.61 | |
| Debt-to-Equity Ratio | 0.05 | 0.11 | 0.23 | 0.50 | |
| Working Capital | 93,442 | 62,079 | 33,714 | 16,510 | |
21 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netInventoryPrepaid expensesAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther long-term liabilitiesCommon StockAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceProduct warranty reservesUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/NVDA/balance-sheet?period=annual&years=8Docs →