NVIDIA CORP (NVDA) Income statement
Top 20 of 26 line items reported by NVDA · 250+ in the full API →
NVIDIA CORP (NVDA) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Aug 26, 2026 · FY ends Jan 25
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q2 2027 Jul 26, 2026 | Q1 2027 Apr 26, 2026 | Q4 2026 Jan 25, 2026 | Q3 2026 Oct 26, 2025 | Q2 2026 Jul 27, 2025 | Trend | |
| Total Revenue | $96,221 | $81,615 | $68,127 | $57,006 | $46,743 | |
| Cost of Revenue | 24,079 | 20,458 | 17,034 | 15,157 | 12,890 | |
| Gross Profit | $72,142 | $61,157 | $51,093 | $41,849 | $33,853 | |
| Other Operating Expenses | 8,408 | 7,621 | 6,794 | 5,839 | 5,413 | |
| Total Operating Expenses | 32,487 | 28,079 | 23,828 | 20,996 | 18,303 | |
| Operating Income | $63,734 | $53,536 | $44,299 | $36,010 | $28,440 | |
| EBIT (Earnings Before Interest & Tax) | 63,734 | 53,536 | 44,299 | 36,010 | 28,440 | |
| Add: Depreciation & Amortization | 846 | 997 | 812 | 614 | 531 | |
| EBITDA (Non-GAAP) | $64,580 | $54,533 | $45,111 | $36,624 | $28,971 | |
| Interest Income | 496 | 540 | 568 | 624 | 592 | |
| Interest Expense | -227 | -102 | -73 | -61 | -62 | |
| Non-Operating Income (Expense) | $7,773 | $16,367 | $6,099 | $1,926 | $2,766 | |
| Income Before Taxes (EBT) | $71,507 | $69,903 | $50,398 | $37,936 | $31,206 | |
| Provision for Income Taxes | 11,819 | 11,582 | 7,438 | 6,026 | 4,784 | |
| Effective Tax Rate | 16.5% | 16.6% | 14.8% | 15.9% | 15.3% | |
| Net Income | $59,688 | $58,321 | $42,960 | $31,910 | $26,422 | |
| Shares Outstanding | 24,190 | 24,286 | 24,302 | 24,327 | 24,366 | |
| Diluted Shares Outstanding | 24,285 | 24,391 | 24,430 | 24,483 | 24,532 | |
| Diluted Earnings Per Share | $2.46 | $2.39 | $1.76 | $1.30 | $1.08 | |
| Gross Margin | 75% | 74.9% | 75% | 73.4% | 72.4% | |
6 more line items available via the API
Research & DevelopmentSales, General & AdministrativeBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/NVDA/income-statement?period=quarterly&years=2Docs →