get_earningsLLM-extracted from the earnings release; unverified.
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 6-K | 2026-11-04 | Q3 2026 | 11 | 0 |
| 6-K | 2026-05-06 | – | 11 | 0 |
| 20-F | 2026-02-04 | FY | 38 | 20 |
| 6-K | 2025-11-05 | – | 10 | 0 |
| 6-K | 2025-08-06 | – | 10 | 0 |
| 6-K | 2025-05-07 | – | 10 | 0 |
| 6-K | 2025-02-05 | – | 9 | 0 |
| 20-F | 2025-02-05 | FY | 39 | 12 |
| 6-K | 2024-11-06 | – | 8 | 0 |
| 6-K | 2024-08-07 | – | 8 | 0 |
Showing the latest 10 of 23 — the full set is in the API.