Palo Alto Networks Inc (PANW) Earnings History
5 quarters held6/8 transcripts analyzed0/25 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q3 2026$3.0B+31.1%$-177.0M$-0.22Jun 2, 2026
| Q3 FY26 | YoY | 9M FY26 | |
|---|---|---|---|
| Revenue | $3.0B | +31.1% | $8.1B |
| Net income | $-177.0M | -167.6% | $589.0M |
| Op income | $-183.0M | -183.6% | $523.0M |
| EPS (dil.) | $-0.22 | -159.5% | – |
| EPS (basic) | $-0.22 | -156.4% | – |
| Gross margin | 67.5% | -5.4pp | |
| Op margin | -6.1% | -15.7pp | |
| Net margin | -5.9% | -17.4pp |
Guidance & outlook
Management guidance
Q3 2026FY2026
Next-Generation Security ARR
8.9B—8.9B
“representing year-over-year growth of 59% to 60%”
Remaining Performance Obligation
20.9B—21.0B
“representing year-over-year growth of 32% to 33%”
Total Revenue
$11.4B—$11.4B
“representing year-over-year growth of 24%”
Non-GAAP operating margin
28.9%—29.2%
Diluted non-GAAP net income per share
$3.77—$3.79
“using 763 million to 766 million shares outstanding”
Adjusted free cash flow margin
37.5%
Q4 2026
Next-Generation Security ARR
8.9B—8.9B
“representing year-over-year growth of 59% to 60%”
Remaining Performance Obligation
20.9B—21.0B
“representing year-over-year growth of 32% to 33%”
Total Revenue
$3.3B—$3.4B
“representing year-over-year growth of 32%”
Diluted non-GAAP net income per share
$0.96—$0.98
“using 830 million to 840 million shares outstanding”
Special items & operational metrics
Operational metrics
Q3 2026Remaining Performance Obligation
18400.0M
+36.0% YoY
dollars
Next-Generation Security ARR
8100.0M
+60.0% YoY
dollars
Q2 2026$2.6B+15.0%$432.0M$0.61Feb 17, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $2.6B | +15.0% | – |
| Net income | $432.0M | +61.8% | $766.0M |
| Op income | $397.0M | +64.7% | $706.0M |
| EPS (dil.) | $0.61 | +60.5% | – |
| EPS (basic) | $0.61 | +48.8% | – |
| Gross margin | 73.6% | +0.1pp | |
| Op margin | 15.3% | +4.6pp | |
| Net margin | 16.6% | +4.8pp |
Q1 2026$2.5B+15.7%$334.0M$0.47Nov 19, 2025
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $2.5B | +15.7% |
| Net income | $334.0M | -4.8% |
| Op income | $309.0M | +8.0% |
| EPS (dil.) | $0.47 | -4.1% |
| EPS (basic) | $0.49 | -9.3% |
| Gross margin | 74.2% | +0.1pp |
| Op margin | 12.5% | -0.9pp |
| Net margin | 13.5% | -2.9pp |
Q4 2025$2.5B+15.8%$253.8M$0.36Aug 18, 2025
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $2.5B | +15.8% | $9.2B |
| Net income | $253.8M | -29.0% | $1.1B |
| Op income | $497.2M | +108.6% | $1.2B |
| EPS (dil.) | $0.36 | -29.4% | $1.60 |
| EPS (basic) | $0.38 | -30.9% | $1.71 |
| Gross margin | 73.2% | -0.6pp | |
| Op margin | 19.6% | +8.7pp | |
| Net margin | 10.0% | -6.3pp |
Q2 2025$2.3B+14.3%$267.3M$0.38Feb 13, 2025
10-QFiled Feb 13, 2025, 4:09 PM ET
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $2.3B | +14.3% |
| Net income | $267.3M | -84.7% |
| Op income | $240.4M | +348.5% |
| EPS (dil.) | $0.38 | -84.4% |
| EPS (basic) | – | – |
| Net margin | 11.8% | -76.6pp |
Filing coverage
61 filings indexed · 49,767 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-06-03 | – | 44 | 92 |
| 8-K | 2026-06-02 | Q3 2026 | 7 | 0 |
| 8-K | 2026-04-13 | – | 2 | 0 |
| 8-K | 2026-03-23 | – | 1 | 0 |
| 8-K | 2026-03-11 | – | 1 | 0 |
| 10-Q | 2026-02-18 | – | 22 | 33 |
| 8-K | 2026-02-17 | Q2 2026 | 5 | 0 |
| 8-K | 2026-02-11 | – | 2 | 0 |
| 8-K | 2025-12-11 | – | 3 | 0 |
| 8-K | 2025-11-21 | – | 1 | 0 |
Showing the latest 10 of 61 — the full set is in the API.