Ferrari N.V. (RACE) Balance sheet
Top 8 of 10 line items reported by RACE · 250+ in the full API →
Ferrari N.V. (RACE) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Dec 31, 2025
| As of | |||
|---|---|---|---|
Q4 2025 Dec 31, 2025 | Q4 2024 Dec 31, 2024 | Trend | |
| Total Assets | $9,628.4 | $9,497.1 | |
| Total Current Assets | $4,824.4 | $5,019.9 | |
| Property, Plant & Equipment, net | 2,057.9 | 1,828.8 | |
| Goodwill | 785 | 785 | |
| Total Liabilities | $7.4 | $61.9 | |
| Total Shareholders' Equity | $3,914.7 | $3,543.2 | |
| Debt-to-Equity Ratio | 0.74 | 0.95 | |
| Working Capital | 4,824.4 | 5,019.9 | |
2 more line items available via the API
Cash & Short-Term InvestmentsCash & Equivalents
Ask your agent:
get_financialsAPIGET /api/v1/companies/RACE/balance-sheet?period=quarterly&years=2Docs →