Snowflake Inc. (SNOW) Balance sheet
Top 20 of 34 line items reported by SNOW · 250+ in the full API →
Snowflake Inc. (SNOW) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Jul 31, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q2 2027 Jul 31, 2026 | Q1 2027 Apr 30, 2026 | Q4 2026 Jan 31, 2026 | Q3 2026 Oct 31, 2025 | Q2 2026 Jul 31, 2025 | Trend | |
| Total Assets | $8,690.5 | $8,554.3 | $9,132.5 | $8,230.2 | $8,196.7 | |
| Total Current Assets | $3,493.8 | $3,977.1 | $5,742.6 | $4,623.5 | $4,596.1 | |
| Property, Plant & Equipment, net | 208 | 227.2 | 248.6 | 265.8 | 283.1 | |
| Operating leased assets | 285 | 295 | 275 | 255 | 262 | |
| Goodwill | 1,639 | 1,537 | 1,194 | 1,175 | 1,175 | |
| Intangible assets | 427 | 451 | 247 | 257 | 285 | |
| Other long-term assets | 431 | 412 | 428 | 404 | 395 | |
| Total Liabilities | $6,540.8 | $6,614.5 | $7,208.4 | $6,097.3 | $5,817.1 | |
| Total Current Liabilities | $3,721.5 | $3,777.3 | $4,421.7 | $3,383.3 | $3,096.1 | |
| Long-term debt | 2,284 | 2,282 | 2,280 | 2,278 | 2,276 | |
| Long-term unearned revenue | 28 | 26 | 14 | 11 | 12 | |
| Operating lease liabilities | 420 | 434 | 412 | 368 | 379 | |
| Other long-term liabilities | 87 | 95 | 81 | 58 | 55 | |
| Total Shareholders' Equity | $2,149.7 | $1,939.7 | $1,924.1 | $2,132.9 | $2,372.6 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 12,501.1 | 12,086.4 | 11,469.5 | 11,218.2 | 10,939.1 | |
| Current Ratio | 0.94 | 1.05 | 1.30 | 1.37 | 1.48 | |
| Quick Ratio | 0.82 | 0.94 | 1.21 | 1.27 | 1.37 | |
| Debt-to-Equity Ratio | 1.06 | 1.18 | 1.18 | 1.07 | 0.96 | |
| Working Capital | (227.7) | 199.8 | 1,320.9 | 1,240.2 | 1,500 | |
14 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivablePrepaid expensesAccounts PayableAccrued LiabilitiesUnearned RevenueTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/SNOW/balance-sheet?period=quarterly&years=2Docs →