STRYKER CORP (SYK) Balance sheet
Top 20 of 38 line items reported by SYK · 250+ in the full API →
STRYKER CORP (SYK) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $47,247 | $47,930 | $46,291 | $47,844 | $47,057 | |
| Total Current Assets | $14,183 | $14,418 | $13,338 | $14,755 | $13,711 | |
| Property, Plant & Equipment, net | 4,054 | 3,958 | 3,887 | 3,876 | 3,734 | |
| Operating leased assets | 518 | 521 | 529 | 519 | 539 | |
| Goodwill | 19,326 | 19,584 | 19,188 | 19,291 | 19,256 | |
| Intangible assets | 5,542 | 5,742 | 5,516 | 5,681 | 5,845 | |
| Other long-term assets | 3,241 | 3,234 | 3,169 | 3,143 | 3,137 | |
| Deferred tax assets, net | 901 | 994 | 1,193 | 1,098 | 1,374 | |
| Total Liabilities | $23,790 | $23,942 | $23,312 | $25,424 | $25,272 | |
| Total Current Liabilities | $6,500 | $6,684 | $6,315 | $7,794 | $7,414 | |
| Long-term debt | 14,176 | 14,192 | 14,224 | 14,859 | 14,845 | |
| Long-term income taxes | 413 | 406 | 403 | 402 | 400 | |
| Deferred income taxes | — | — | — | 137 | — | |
| Operating lease liabilities | 343 | 345 | 350 | 348 | 377 | |
| Other long-term liabilities | 2,701 | 2,660 | 2,370 | 2,369 | 2,613 | |
| Total Shareholders' Equity | $23,457 | $23,988 | $22,979 | $22,420 | $21,785 | |
| Current Ratio | 2.18 | 2.16 | 2.11 | 1.89 | 1.85 | |
| Quick Ratio | 1.07 | 1.08 | 1.03 | 1.03 | 0.94 | |
| Debt-to-Equity Ratio | 0.64 | 0.62 | 0.64 | 0.71 | 0.76 | |
| Working Capital | 7,683 | 7,734 | 7,023 | 6,961 | 6,297 | |
18 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesCurrent DebtShort-Term DebtAccrued LiabilitiesIncome Taxes PayableUnearned RevenueOther Current LiabilitiesAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/SYK/balance-sheet?period=quarterly&years=2Docs →