TORONTO DOMINION BANK (TD) Income statement
Top 12 of 12 line items reported by TD · 250+ in the full API →
TORONTO DOMINION BANK (TD) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed May 28, 2026 · FY ends Oct 31
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Apr 30, 2026 | Q1 2026 Jan 31, 2026 | Q4 2025 Oct 31, 2025 | Q3 2025 Jul 31, 2025 | Q2 2025 Apr 30, 2025 | Trend | |
| Total Revenue | $15,797 | $16,585 | $15,494 | $15,297 | $22,937 | |
| Interest Expense (Non-Operating) | -11,120 | -11,907 | -12,878 | -13,218 | -13,457 | |
| Non-Operating Income (Expense) | (11,120) | (11,907) | (12,878) | (13,218) | (13,457) | |
| Income Before Taxes (EBT) | $5,026 | $5,171 | $4,102 | $4,241 | $12,114 | |
| Provision for Income Taxes | 775 | 1,128 | 822 | 905 | 985 | |
| Effective Tax Rate | 15.4% | 21.8% | 20% | 21.3% | 8.1% | |
| Net Income | $4,251 | $4,043 | $3,280 | $3,336 | $11,129 | |
| Shares Outstanding | 1,661 | 1,680 | 1,698 | 1,717 | 1,741 | |
| Diluted Shares Outstanding | 1,666 | 1,685 | 1,701 | 1,719 | 1,742 | |
| Basic Earnings Per Share | $2.56 | $2.41 | $1.93 | $1.94 | $6.39 | |
| Diluted Earnings Per Share | $2.55 | $2.40 | $1.93 | $1.94 | $6.39 | |
| Net Margin | 26.9% | 24.4% | 21.2% | 21.8% | 48.5% | |
Ask your agent:
get_financialsAPIGET /api/v1/companies/TD/income-statement?period=quarterly&years=2Docs →