TARGET CORP (TGT) Balance sheet
Top 20 of 40 line items reported by TGT · 250+ in the full API →
TARGET CORP (TGT) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Aug 1, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q2 2026 Aug 1, 2026 | Q1 2026 May 2, 2026 | Q4 2025 Jan 31, 2026 | Q3 2025 Nov 1, 2025 | Q2 2025 Aug 2, 2025 | Trend | |
| Total Assets | $61,235 | $58,010 | $59,490 | $59,991 | $57,851 | |
| Total Current Assets | $20,928 | $18,065 | $20,005 | $20,702 | $19,034 | |
| Property, Plant & Equipment, net | 34,767 | 34,175 | 33,749 | 33,710 | 33,568 | |
| Operating leased assets | 3,587 | 3,652 | 3,703 | 3,739 | 3,694 | |
| Finance leased assets | — | — | 1,399 | — | — | |
| Goodwill | — | — | 631 | — | — | |
| Other long-term assets | 1,953 | 2,118 | 2,033 | 1,840 | 1,555 | |
| Total Liabilities | $43,392 | $41,615 | $43,325 | $44,490 | $42,431 | |
| Total Current Liabilities | $21,180 | $19,384 | $21,230 | $21,242 | $19,223 | |
| Long-term debt | 14,221 | 14,282 | 14,326 | 15,366 | 15,320 | |
| Long-term income taxes | — | — | 340 | — | — | |
| Deferred income taxes | 2,504 | 2,438 | 2,265 | 2,279 | 2,413 | |
| Operating lease liabilities | 3,332 | 3,416 | 3,462 | 3,542 | 3,514 | |
| Long-term finance lease liabilities | — | — | 1,982 | — | — | |
| Other long-term liabilities | 2,155 | 2,095 | 2,042 | 2,061 | 1,961 | |
| Total Shareholders' Equity | $17,843 | $16,395 | $16,165 | $15,501 | $15,420 | |
| Current Ratio | 0.99 | 0.93 | 0.94 | 0.97 | 0.99 | |
| Quick Ratio | 0.26 | 0.18 | 0.29 | 0.18 | 0.23 | |
| Debt-to-Equity Ratio | 0.86 | 0.94 | 1.02 | 1.06 | 1.07 | |
| Working Capital | (252) | (1,319) | (1,225) | (540) | (189) | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesIncome Taxes PayableUnearned RevenueCommon StockAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/TGT/balance-sheet?period=quarterly&years=2Docs →