| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $3.1B | +9.8% |
| Net income | $827.0M1 | +51.5% |
| Op income | $1.2B | +25.1% |
| EPS (dil.) | $0.681 | +51.1% |
| EPS (basic) | – | – |
| Net margin | 27.1% | +7.5pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $3.0B | -0.6% |
| Net income | $864.0M1 | +25.2% |
| Op income | $1.3B | +20.7% |
| EPS (dil.) | $0.701 | +25.0% |
| EPS (basic) | – | – |
| Op margin | 43.6% | +7.7pp |
| Net margin | 28.5% | +5.9pp |
| Q4 FY25 | YoY | |
|---|---|---|
| Revenue | $11.9B | +13.8% |
| Net income | $2.8B | – |
| Op income | $4.2B | – |
| EPS (dil.) | $2.14 | +17.6% |
| EPS (basic) | $2.14 | +17.6% |
| Op margin | 35.1% | +3.3pp |
| Net margin | 21.9% | +0.7pp |
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $2.9B | +10.2% | $8.8B |
| Net income | $646.0M | -8.4% | $1.9B |
| Op income | $1.1B | +32.3% | $3.1B |
| EPS (dil.) | $0.53 | -8.6% | $1.54 |
| EPS (basic) | $0.53 | -8.6% | $1.54 |
| Op margin | 37.9% | +6.4pp | |
| Net margin | 21.9% | -4.6pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Q3 FY24 | YoY | |
|---|---|---|
| Revenue | – | – |
| Net income | – | – |
| Op income | – | – |
| EPS (dil.) | – | – |
| EPS (basic) | – | – |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-03 | Q2 2026 | 10 | 0 |
| 10-Q | 2026-08-03 | – | 32 | 56 |
| 8-K | 2026-07-13 | – | 1 | 0 |
| 8-K | 2026-07-01 | – | 3 | 0 |
| 8-K | 2026-05-20 | – | 2 | 0 |
| 10-Q | 2026-05-04 | – | 31 | 63 |
| 8-K | 2026-05-04 | – | 2 | 0 |
| 8-K | 2026-05-04 | Q1 2026 | 11 | 0 |
| 8-K | 2026-03-26 | – | 2 | 0 |
| 10-K | 2026-02-24 | – | 60 | 119 |
Showing the latest 10 of 58 — the full set is in the API.