EXXON MOBIL CORP (XOM) Balance sheet
Top 20 of 34 line items reported by XOM · 250+ in the full API →
EXXON MOBIL CORP (XOM) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $470,917 | $464,482 | $464,410 | $448,980 | $454,340 | |
| Total Current Assets | $107,625 | $100,793 | $97,787 | $83,382 | $88,505 | |
| Property, Plant & Equipment, net | 296,955 | 296,298 | 298,781 | 299,373 | 298,388 | |
| Operating leased assets | — | — | — | 7,224 | — | |
| Finance leased assets | — | — | — | 3,284 | — | |
| Equity and other investments | — | — | — | 271 | — | |
| Other long-term assets | 22,044 | 21,786 | 21,717 | 20,908 | 21,309 | |
| Total Liabilities | $198,397 | $198,371 | $203,414 | $182,354 | $186,117 | |
| Total Current Liabilities | $90,209 | $88,830 | $94,378 | $72,330 | $77,850 | |
| Long-term debt | 29,727 | 32,229 | 33,130 | 34,241 | 32,824 | |
| Deferred income taxes | 39,320 | 39,546 | 40,018 | 40,216 | 39,942 | |
| Operating lease liabilities | — | — | — | 4,892 | — | |
| Pension & retiree benefits | 9,111 | 9,068 | 8,940 | 8,847 | 10,394 | |
| Total Shareholders' Equity | $265,789 | $259,380 | $254,381 | $259,386 | $260,561 | |
| Common Stock | 4 | 46,636 | 46,426 | 46,150 | 46,808 | |
| Additional paid-in capital | 45,026 | — | — | 0 | — | |
| Current Ratio | 1.19 | 1.13 | 1.04 | 1.15 | 1.14 | |
| Quick Ratio | 0.87 | 0.80 | 0.74 | 0.64 | 0.76 | |
| Debt-to-Equity Ratio | 0.13 | 0.16 | 0.19 | 0.17 | 0.16 | |
| Working Capital | 17,416 | 11,963 | 3,409 | 11,052 | 10,655 | |
14 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableOther Current AssetsCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtIncome Taxes PayableTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/XOM/balance-sheet?period=quarterly&years=2Docs →