AMAZON COM INC
Consumer Discretionary • CIK: 0001018724
Loading...
What Changed
AWS operating margin sustainability above 37%: Q4 jump from 34.64% was large —...·International segment growth recovery: watch whether Q1 2026 reverses...·Q1 FY2026 revenue vs. $173.5B–$178.5B guidance range (11–15% YoY growth)
Filing Intelligence
Executive Summary
Revenue growth accelerated to 12% in 2025, driven by broad-based increases in unit sales, advertising, and subscriptions, with AWS showing particularly strong performance.. Operating income saw an...
Key Concerns
- ●Intense Competition (high)
- ●Regulatory and Geopolitical Risks (high)
Key Strengths
- ●Revenue growth accelerated to 12% in 2025, driven by broad-based increases in unit sales, advertising, and subscriptions, with AWS showing...
Cash Flow Health
Capital Allocation & Returns
Insufficient data
Operational Efficiency & Returns
QUARTERLY TRENDS
Last 8 quarters + TTM
| Metric | TTM | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|---|---|---|
Revenue | $716.9B | $213.4B↑18.4% | $180.2B↑7.4% | $167.7B↑7.7% | $155.7B↓17.1% | $187.8B↑18.2% | $158.9B↑7.4% | $148.0B↑3.3% | $143.3B |
Operating Income | $80.0B | $25.0B↑43.4% | $17.4B↓9.1% | $19.2B↑4.2% | $18.4B↓13.2% | $21.2B↑21.8% | $17.4B↑18.7% | $14.7B↓4.1% | $15.3B |
Net Income | $77.7B | $21.2B↑0.0% | $21.2B↑16.6% | $18.2B↑6.1% | $17.1B↓14.4% | $20.0B↑30.5% | $15.3B↑13.7% | $13.5B↑29.3% | $10.4B |
Operating Cash Flow | $139.5B | $54.5B↑53.3% | $35.5B↑9.3% | $32.5B↑91.1% | $17.0B↓62.7% | $45.6B↑75.7% | $26.0B↑2.7% | $25.3B↑33.1% | $19.0B |
Free Cash Flow | $7.7B | $14.9B↑3373.7% | $430.0M↑29.5% | $332.0M↑104.1% | $-8.0B↓145.0% | $17.8B↑431.2% | $3.4B↓56.3% | $7.7B↑88.5% | $4.1B |
Total Equity | N/A |
Valuation Analysis
Business Quality & Moat
Composite score: Returns (40%) + Consistency (30%) + Earnings Quality (30%)
Returns on Capital
DuPont Analysis (ROIC = NOPAT Margin × Asset Turnover)
Earnings Quality
Cash Conversion
1.80x
OCF / Net Income ✓
FCF Consistency
–
Positive quarters
Competitive Moat Indicators
Pricing Power
Capital Efficiency
Working Capital
Growth Quality & Momentum
Growth Rates
Margin Quality & Sustainability
Quality = stability + cash conversion + low dilution