AMAZON COM INC (AMZN) Balance sheet
Top 20 of 41 line items reported by AMZN · 250+ in the full API →
AMAZON COM INC (AMZN) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $1,243,390 | $1,095,689 | $916,630 | $818,042 | $727,921 | |
| Total Current Assets | $255,100 | $249,264 | $255,155 | $229,083 | $196,866 | |
| Property, Plant & Equipment, net | 508,862 | 446,046 | 397,458 | 357,025 | 324,435 | |
| Operating leased assets | 96,910 | 92,743 | 88,741 | 86,054 | 83,456 | |
| Goodwill | 23,743 | 23,504 | 23,449 | 23,273 | 23,260 | |
| Intangible assets | — | — | — | 9,197 | — | |
| Other long-term assets | 358,775 | 284,132 | 151,827 | 122,607 | 99,904 | |
| Total Liabilities | $629,789 | $544,069 | $474,716 | $406,977 | $358,290 | |
| Total Current Liabilities | $257,982 | $241,274 | $216,756 | $218,005 | $195,196 | |
| Long-term debt | 173,125 | 128,894 | 119,074 | 65,648 | 50,742 | |
| Long-term unearned revenue | 6,500 | 4,500 | 4,400 | 4,400 | 4,100 | |
| Operating lease liabilities | 86,195 | 82,575 | 79,067 | 76,597 | 74,360 | |
| Long-term finance lease liabilities | 12,629 | 11,763 | 11,747 | 10,742 | 10,317 | |
| Other long-term liabilities | 99,858 | 79,563 | 48,072 | 35,985 | 27,675 | |
| Total Shareholders' Equity | $613,601 | $551,620 | $441,914 | $411,065 | $369,631 | |
| Common Stock | 113 | 113 | 113 | 112 | 112 | |
| Current Ratio | 0.99 | 1.03 | 1.18 | 1.05 | 1.01 | |
| Quick Ratio | 0.82 | 0.87 | 1.01 | 0.88 | 0.80 | |
| Debt-to-Equity Ratio | 0.29 | 0.24 | 0.28 | 0.17 | 0.15 | |
| Working Capital | (2,882) | 7,990 | 38,399 | 11,078 | 1,670 | |
21 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/AMZN/balance-sheet?period=quarterly&years=2Docs →