AMAZON COM INC (AMZN) Balance sheet
Top 20 of 41 line items reported by AMZN · 250+ in the full API →
AMAZON COM INC (AMZN) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $818,042 | $624,894 | $527,854 | $462,675 | |
| Total Current Assets | $229,083 | $190,867 | $172,351 | $146,791 | |
| Property, Plant & Equipment, net | 357,025 | 252,665 | 204,177 | 186,715 | |
| Operating leased assets | 86,054 | 76,141 | 72,513 | 66,123 | |
| Goodwill | 23,273 | 23,074 | 22,789 | 20,288 | |
| Intangible assets | 9,197 | 8,602 | 7,687 | 6,097 | |
| Other long-term assets | 122,607 | 82,147 | 56,024 | 42,758 | |
| Total Liabilities | $406,977 | $338,924 | $325,979 | $316,632 | |
| Total Current Liabilities | $218,005 | $179,431 | $164,917 | $155,393 | |
| Long-term debt | 65,648 | 52,623 | 58,314 | 67,150 | |
| Long-term unearned revenue | 4,400 | 6,500 | 5,700 | 2,900 | |
| Operating lease liabilities | 76,597 | 69,050 | 67,220 | 61,582 | |
| Long-term finance lease liabilities | 10,742 | 9,227 | 10,077 | 11,386 | |
| Other long-term liabilities | 35,985 | 28,593 | 25,451 | 21,121 | |
| Total Shareholders' Equity | $411,065 | $285,970 | $201,875 | $146,043 | |
| Common Stock | 112 | 111 | 109 | 108 | |
| Current Ratio | 1.05 | 1.06 | 1.05 | 0.94 | |
| Quick Ratio | 0.88 | 0.87 | 0.84 | 0.72 | |
| Debt-to-Equity Ratio | 0.17 | 0.20 | 0.33 | 0.53 | |
| Working Capital | 11,078 | 11,436 | 7,434 | (8,602) | |
21 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/AMZN/balance-sheet?period=annual&years=8Docs →