Apple Inc. (AAPL) Balance sheet
Top 20 of 38 line items reported by AAPL · 250+ in the full API →
Apple Inc. (AAPL) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 26, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Sep 26, 2026 | Q3 2026 Jun 27, 2026 | Q2 2026 Mar 28, 2026 | Q1 2026 Dec 27, 2025 | Q4 2025 Sep 27, 2025 | Trend | |
| Total Assets | $404,548 | $383,266 | $371,082 | $379,297 | $359,241 | |
| Total Current Assets | $173,857 | $149,818 | $144,114 | $158,104 | $147,957 | |
| Property, Plant & Equipment, net | 52,084 | 51,431 | 50,116 | 50,159 | 49,834 | |
| Operating leased assets | 11,636 | — | — | — | 11,205 | |
| Finance leased assets | 1,179 | — | — | — | 1,033 | |
| Intangible assets | 25,700 | 25,417 | 25,797 | — | 13,301 | |
| Other long-term assets | 78,116 | 77,557 | 77,430 | 93,146 | 83,727 | |
| Deferred tax assets, net | 20,379 | — | — | — | 20,777 | |
| Total Liabilities | $292,455 | $275,746 | $264,591 | $291,107 | $285,508 | |
| Total Current Liabilities | $169,915 | $149,326 | $134,641 | $162,367 | $165,631 | |
| Long-term debt | 68,208 | 71,340 | 74,404 | 76,685 | 78,328 | |
| Operating lease liabilities | 11,358 | — | — | — | 10,911 | |
| Long-term finance lease liabilities | 756 | — | — | — | 692 | |
| Other long-term liabilities | 54,332 | 55,080 | 55,546 | 52,055 | 41,549 | |
| Total Shareholders' Equity | $112,093 | $107,520 | $106,491 | $88,190 | $73,733 | |
| Common Stock | 104,815 | 100,702 | 99,507 | 95,221 | 93,568 | |
| Current Ratio | 1.02 | 1.00 | 1.07 | 0.97 | 0.89 | |
| Quick Ratio | 0.59 | 0.63 | 0.73 | 0.66 | 0.57 | |
| Debt-to-Equity Ratio | 0.71 | 0.78 | 0.80 | 1.03 | 1.34 | |
| Working Capital | 3,942 | 492 | 9,473 | (4,263) | (17,674) | |
18 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtCurrent finance lease liabilitiesIncome Taxes PayableUnearned RevenueOther Current LiabilitiesRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/AAPL/balance-sheet?period=quarterly&years=2Docs →