Apple Inc. (AAPL) Income statement
Top 20 of 24 line items reported by AAPL · 250+ in the full API →
Apple Inc. (AAPL) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Nov 3, 2026 · FY ends Sep 26
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q4 2026 Sep 26, 2026 | Q3 2026 Jun 27, 2026 | Q2 2026 Mar 28, 2026 | Q1 2026 Dec 27, 2025 | Q4 2025 Sep 27, 2025 | Trend | |
| Total Revenue | $114,477 | $109,417 | $111,184 | $143,756 | $102,466 | |
| Cost of Revenue | 59,657 | 54,647 | 56,403 | 74,525 | 54,125 | |
| Gross Profit | $54,820 | $54,770 | $54,781 | $69,231 | $48,341 | |
| Other Operating Expenses | 19,189 | 19,075 | 18,896 | 18,379 | 15,914 | |
| Total Operating Expenses | 78,846 | 73,722 | 75,299 | 92,904 | 70,039 | |
| Operating Income | $35,631 | $35,695 | $35,885 | $50,852 | $32,427 | |
| EBIT (Earnings Before Interest & Tax) | 35,631 | 35,695 | 35,885 | 50,852 | 32,427 | |
| Add: Depreciation & Amortization | 3,450 | 3,320 | 3,439 | 3,214 | 3,127 | |
| EBITDA (Non-GAAP) | $39,081 | $39,015 | $39,324 | $54,066 | $35,554 | |
| Non-Operating Income (Expense) | $504 | $572 | $(52) | $150 | $377 | |
| Income Before Taxes (EBT) | $36,135 | $36,267 | $35,833 | $51,002 | $32,804 | |
| Provision for Income Taxes | 5,424 | 6,478 | 6,255 | 8,905 | 5,338 | |
| Effective Tax Rate | 15% | 17.9% | 17.5% | 17.5% | 16.3% | |
| Net Income | $30,711 | $29,789 | $29,578 | $42,097 | $27,466 | |
| Shares Outstanding | 14,570 | 14,656 | 14,673 | 14,748 | 14,815 | |
| Diluted Shares Outstanding | 14,630 | 14,715 | 14,726 | 14,810 | 14,864 | |
| Basic Earnings Per Share | $2.11 | $2.03 | $2.02 | $2.85 | $1.85 | |
| Diluted Earnings Per Share | $2.10 | $2.02 | $2.01 | $2.84 | $1.85 | |
| Gross Margin | 47.9% | 50.1% | 49.3% | 48.2% | 47.2% | |
| Operating Margin | 31.1% | 32.6% | 32.3% | 35.4% | 31.6% | |
4 more line items available via the API
Research & DevelopmentSales, General & AdministrativeOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/AAPL/income-statement?period=quarterly&years=2Docs →