Peer Comparison
AAPL vs. 5 sector peers
| Metric | AAPLApple Inc. (this company) | DELLDell Technologies Inc. | ANETArista Networks, Inc. | CSCOCISCO SYSTEMS, INC. | STXSeagate Technology Holdings plc | WDCWESTERN DIGITAL CORP |
|---|---|---|---|---|---|---|
| Market Cap | $4.1T | $139.7B | $214.3B | $352.1B | $186.0B | $194.6B |
| P/E Ratio | 32.4x | 16.6x | 52.9x | 29.4x | 56.4x | 20.0x |
| FCF Yield | 3.3% | 6.8% | 2.4% | 3.3% | 1.7% | 1.9% |
| Revenue (TTM) | $466.8B | $134.0B | $10.5B | $60.7B | $12.2B | $12.9B |
| Revenue Growth | 14.2% | 38.6% | 32.6% | 9.2% | 34.1% | 35.7% |
| Gross Margin | 48.7% | 19.1% | 63.0% | 64.3% | 45.6% | 48.9% |
| Operating Margin | 33.2% | 7.9% | 43.1% | 23.4% | 33.6% | 34.5% |
| ROIC | 71.0% | 31.7% | 29.1% | 15.8% | 70.7% | 38.7% |
| Net Debt/EBITDA | 0.3x | 1.5x | -0.5x | 1.2x | 0.7x | 0.3x |
AAPL — MetricDuck 8-quarter trend: ROIC improving · margins improving · revenue improving
Peers selected by sector_only · Computer Hardware · market cap $1.2T–$12.4T.
This table is a single compare_companies call. Connect the MCP and your agent can compare or screen any of 5,500+ US companies across 323+ metrics with 10+ years of history — and screen SEC filings for 28 structured signals, like every company that lowered guidance this quarter. API / MCP →
Data as of Aug 16, 2026. All amounts in USD; metrics use TTM (Trailing Twelve Months) where available.