ADOBE INC. (ADBE) Balance sheet
Top 20 of 40 line items reported by ADBE · 250+ in the full API →
ADOBE INC. (ADBE) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Aug 28, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Aug 28, 2026 | Q2 2026 May 29, 2026 | Q1 2026 Feb 27, 2026 | Q4 2025 Nov 28, 2025 | Q3 2025 Aug 29, 2025 | Trend | |
| Total Assets | $29,981 | $29,933 | $29,704 | $29,496 | $28,754 | |
| Total Current Assets | $9,158 | $9,068 | $10,386 | $10,163 | $9,412 | |
| Property, Plant & Equipment, net | 1,870 | 1,870 | 1,852 | 1,873 | 1,908 | |
| Operating leased assets | 286 | 299 | 305 | 312 | 307 | |
| Goodwill | 14,037 | 14,041 | 12,869 | 12,857 | 12,862 | |
| Intangible assets | 956 | 1,012 | 454 | 495 | 555 | |
| Other long-term assets | 1,746 | 1,645 | 1,700 | 1,610 | 1,618 | |
| Deferred tax assets, net | 1,928 | 1,998 | 2,138 | 2,186 | 2,092 | |
| Total Liabilities | $18,217 | $18,415 | $18,271 | $17,873 | $16,984 | |
| Total Current Liabilities | $11,888 | $12,078 | $11,390 | $10,200 | $9,239 | |
| Long-term debt | 4,766 | 4,802 | 5,379 | 6,210 | 6,200 | |
| Long-term income taxes | 567 | 536 | 487 | 469 | 502 | |
| Long-term unearned revenue | 110 | 98 | 95 | 125 | 149 | |
| Operating lease liabilities | 310 | 329 | 344 | 361 | 362 | |
| Other long-term liabilities | 576 | 572 | 576 | 508 | 532 | |
| Total Shareholders' Equity | $11,764 | $11,518 | $11,433 | $11,623 | $11,770 | |
| Current Ratio | 0.77 | 0.75 | 0.91 | 1.00 | 1.02 | |
| Quick Ratio | 0.65 | 0.63 | 0.79 | 0.88 | 0.87 | |
| Debt-to-Equity Ratio | 0.54 | 0.58 | 0.54 | 0.53 | 0.53 | |
| Working Capital | (2,730) | (3,010) | (1,004) | (37) | 173 | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesIncome Taxes PayableUnearned RevenueCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ADBE/balance-sheet?period=quarterly&years=2Docs →