ADOBE INC. (ADBE) Balance sheet
Top 20 of 40 line items reported by ADBE · 250+ in the full API →
ADOBE INC. (ADBE) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Nov 28, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Nov 28, 2025 | FY2024 Nov 29, 2024 | FY2023 Dec 1, 2023 | FY2022 Dec 2, 2022 | Trend | |
| Total Assets | $29,496 | $30,230 | $29,779 | $27,165 | |
| Total Current Assets | $10,163 | $11,232 | $11,084 | $8,996 | |
| Property, Plant & Equipment, net | 1,873 | 1,936 | 2,030 | 1,908 | |
| Operating leased assets | 312 | 281 | 358 | 407 | |
| Goodwill | 12,857 | 12,788 | 12,805 | 12,787 | |
| Intangible assets | 495 | 782 | 1,088 | 1,449 | |
| Other long-term assets | 1,610 | 1,554 | 1,223 | 841 | |
| Deferred tax assets, net | 2,186 | 1,657 | 1,191 | 777 | |
| Total Liabilities | $17,873 | $16,125 | $13,261 | $13,114 | |
| Total Current Liabilities | $10,200 | $10,521 | $8,251 | $8,128 | |
| Long-term debt | 6,210 | 4,129 | 3,634 | 3,629 | |
| Long-term income taxes | 469 | 548 | 514 | 530 | |
| Long-term unearned revenue | 125 | 128 | 113 | 117 | |
| Operating lease liabilities | 361 | 353 | 373 | 417 | |
| Other long-term liabilities | 508 | 446 | 376 | 293 | |
| Total Shareholders' Equity | $11,623 | $14,105 | $16,518 | $14,051 | |
| Current Ratio | 1.00 | 1.07 | 1.34 | 1.11 | |
| Quick Ratio | 0.88 | 0.95 | 1.22 | 1.00 | |
| Debt-to-Equity Ratio | 0.53 | 0.40 | 0.22 | 0.29 | |
| Working Capital | (37) | 711 | 2,833 | 868 | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netPrepaid expensesAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesIncome Taxes PayableUnearned RevenueCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/ADBE/balance-sheet?period=annual&years=8Docs →