AGCO CORP /DE (AGCO) Balance sheet
Top 20 of 40 line items reported by AGCO · 250+ in the full API →
AGCO CORP /DE (AGCO) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $11,746.4 | $11,878.4 | $12,040.9 | $11,927.8 | $12,466.9 | |
| Total Current Assets | $5,192 | $5,337.7 | $5,338.2 | $5,196.1 | $5,721.7 | |
| Property, Plant & Equipment, net | 1,931 | 1,939.9 | 1,954.8 | 1,996.2 | 1,977.4 | |
| Operating leased assets | 157 | 153 | 159 | 167 | 169 | |
| Finance leased assets | — | — | — | 7 | — | |
| Goodwill | 1,881 | 1,883 | 1,891 | 1,899 | 1,901 | |
| Intangible assets | 627 | 645 | 663 | 673 | 690 | |
| Other long-term assets | 459 | 455 | 475 | 481 | 512 | |
| Deferred tax assets, net | 1,002 | 974 | 932 | 906 | 898 | |
| Total Liabilities | $7,390.8 | $7,505.4 | $7,448.9 | $7,355.1 | $7,674.8 | |
| Total Current Liabilities | $3,941 | $4,041.2 | $4,128.3 | $3,729.1 | $3,628.1 | |
| Long-term debt | 2,141 | 2,180 | 2,019 | 2,323 | 2,734 | |
| Deferred income taxes | 124 | 123 | 124 | 127 | 144 | |
| Operating lease liabilities | 128 | 112 | 116 | 122 | 123 | |
| Long-term finance lease liabilities | — | — | — | 6 | — | |
| Total Shareholders' Equity | $4,065.2 | $4,080.6 | $4,296.5 | $4,273.5 | $4,490.8 | |
| Current Ratio | 1.32 | 1.32 | 1.29 | 1.39 | 1.58 | |
| Quick Ratio | 0.11 | 0.14 | 0.12 | 0.23 | 0.24 | |
| Debt-to-Equity Ratio | 0.66 | 0.67 | 0.60 | 0.57 | 0.63 | |
| Working Capital | 1,251 | 1,296.5 | 1,209.9 | 1,467 | 2,093.6 | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsInventoryOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueOther Current LiabilitiesPension & retiree benefitsOther long-term liabilitiesCommon StockAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceProduct warranty reservesUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/AGCO/balance-sheet?period=quarterly&years=2Docs →