AGCO CORP /DE (AGCO) Balance sheet
Top 20 of 41 line items reported by AGCO · 250+ in the full API →
AGCO CORP /DE (AGCO) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $11,927.8 | $11,190.6 | $11,421.2 | $10,103.7 | |
| Total Current Assets | $5,196.1 | $5,138 | $6,340.8 | $5,739.3 | |
| Property, Plant & Equipment, net | 1,996.2 | 1,818.6 | 1,920.9 | 1,591.2 | |
| Operating leased assets | 167 | 169 | 176 | 164 | |
| Finance leased assets | 7 | 6 | 7 | 7 | |
| Goodwill | 1,899 | 1,820 | 1,333 | 1,311 | |
| Intangible assets | 673 | 729 | 309 | 364 | |
| Other long-term assets | 481 | 435 | 347 | 269 | |
| Deferred tax assets, net | 906 | 561 | 482 | 229 | |
| Total Liabilities | $7,355.1 | $7,147.7 | $6,764.4 | $6,221.1 | |
| Total Current Liabilities | $3,729.1 | $3,826 | $4,343.6 | $4,088 | |
| Long-term debt | 2,323 | 2,233 | 1,377 | 1,265 | |
| Deferred income taxes | 127 | 125 | 123 | 112 | |
| Operating lease liabilities | 122 | 128 | 134 | 125 | |
| Long-term finance lease liabilities | 6 | 5 | 5 | 5 | |
| Total Shareholders' Equity | $4,273.5 | $3,742.8 | $4,656.7 | $3,882.4 | |
| Current Ratio | 1.39 | 1.34 | 1.46 | 1.40 | |
| Quick Ratio | 0.23 | 0.16 | 0.14 | 0.19 | |
| Debt-to-Equity Ratio | 0.57 | 0.71 | 0.30 | 0.38 | |
| Working Capital | 1,467 | 1,312 | 1,997.2 | 1,651.3 | |
21 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsInventoryOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueOther Current LiabilitiesPension & retiree benefitsOther long-term liabilitiesCommon StockAdditional paid-in capitalRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceProduct warranty reservesUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/AGCO/balance-sheet?period=annual&years=8Docs →