BARRICK MINING CORP (B) Balance sheet
Top 13 of 17 line items reported by B · 250+ in the full API →
BARRICK MINING CORP (B) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Dec 31, 2025
| As of | ||||
|---|---|---|---|---|
Q4 2025 Dec 31, 2025 | Q2 2025 Jun 30, 2025 | Q4 2024 Dec 31, 2024 | Trend | |
| Total Assets | $51,577 | $47,287 | $47,626 | |
| Total Current Assets | $10,217 | $8,149 | $7,632 | |
| Property, Plant & Equipment, net | 29,354 | 25,965 | 28,559 | |
| Goodwill | 3,034 | 3,097 | 3,097 | |
| Total Liabilities | $15,661 | $13,863 | $14,370 | |
| Total Current Liabilities | $3,497 | $2,535 | $2,642 | |
| Long-term debt | 4,647 | 4,656 | 4,705 | |
| Total Shareholders' Equity | $35,916 | $33,424 | $33,256 | |
| Common Stock | 26,834 | 27,323 | 27,661 | |
| Current Ratio | 2.92 | 3.21 | 2.89 | |
| Quick Ratio | 1.54 | 1.89 | 1.18 | |
| Debt-to-Equity Ratio | 0.13 | 0.14 | 0.14 | |
| Working Capital | 6,720 | 5,614 | 4,990 | |
4 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsPrepaid expensesCurrent Debt
Ask your agent:
get_financialsAPIGET /api/v1/companies/B/balance-sheet?period=quarterly&years=2Docs →