get_earnings| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $5.3B1 | +43.8% | $10.5B |
| Net income | $1.2B | +50.1% | $2.8B |
| Op income | – | – | – |
| EPS (dil.) | $0.73 | +55.3% | – |
| EPS (basic) | – | – | – |
| Net margin | 23.0% | +1.0pp |
LLM-extracted from the earnings release; unverified.
| Q3 FY26 | YoY | |
|---|---|---|
| Revenue | $5.1B1 | +22.3% |
| Net income | $1.3B | +1.2% |
| Op income | – | – |
| EPS (dil.) | $0.80 | +5.3% |
| EPS (basic) | $0.80 | +5.3% |
| Net margin | 26.0% | -5.4pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 6-K | 2026-11-13 | Q3 2026 | 5 | 0 |
| 6-K | 2026-11-10 | Q3 2026 | 11 | 0 |
| 6-K | 2026-11-09 | Q3 2026 | 11 | 0 |
| 6-K | 2026-08-11 | Q2 2026 | 10 | 0 |
| 6-K | 2026-05-11 | – | 10 | 0 |
| 6-K | 2026-04-08 | – | 7 | 0 |
| 40-F | 2026-02-27 | – | 22 | 18 |
| 6-K | 2025-11-10 | – | 10 | 0 |
| 6-K | 2025-08-11 | FY | 18 | 25 |
| 6-K | 2025-05-07 | – | 10 | 0 |
Showing the latest 10 of 41 — the full set is in the API.