get_earnings| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 6-K | 2026-11-10 | – | 5 | 0 |
| 20-F | 2026-05-20 | FY | 35 | 9 |
| 6-K | 2026-05-13 | – | 9 | 0 |
| 6-K | 2025-08-29 | – | 10 | 0 |
| 20-F | 2025-06-26 | FY | 37 | 4 |
| 6-K | 2025-05-15 | – | 10 | 0 |
| 6-K | 2025-02-20 | FY | 8 | 8 |
| 6-K | 2024-11-18 | – | 10 | 0 |
| 6-K | 2024-11-15 | – | 10 | 0 |
| 6-K | 2024-08-15 | – | 10 | 0 |
Showing the latest 10 of 25 — the full set is in the API.