Alibaba Group Holding Ltd (BABA) Balance sheet
Top 20 of 33 line items reported by BABA · 250+ in the full API →
Alibaba Group Holding Ltd (BABA) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Mar 31, 2026
| As of | |||
|---|---|---|---|
Q4 2026 Mar 31, 2026 | Q4 2025 Mar 31, 2025 | Trend | |
| Total Assets | $1,909,570 | $1,804,227 | |
| Total Current Assets | $610,769 | $674,049 | |
| Property, Plant & Equipment, net | 282,699 | 203,348 | |
| Operating leased assets | 45,524 | 39,202 | |
| Goodwill | 247,378 | 255,501 | |
| Intangible assets | 16,983 | 20,911 | |
| Other long-term assets | 20,764 | 11,380 | |
| Total Liabilities | $783,300 | $714,121 | |
| Total Current Liabilities | $476,398 | $435,346 | |
| Long-term debt | 117,485 | 122,398 | |
| Long-term unearned revenue | 4,885 | 4,536 | |
| Deferred income taxes | 46,060 | 48,454 | |
| Operating lease liabilities | 17,408 | 13,463 | |
| Other long-term liabilities | 24,185 | 17,644 | |
| Total Shareholders' Equity | $1,060,886 | $1,009,858 | |
| Common Stock | 1 | 1 | |
| Current Ratio | 1.28 | 1.55 | |
| Quick Ratio | 0.68 | 0.93 | |
| Debt-to-Equity Ratio | 0.11 | 0.12 | |
| Working Capital | 134,371 | 238,703 | |
13 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableOther Current AssetsAccrued LiabilitiesIncome Taxes PayableUnearned RevenueAdditional paid-in capitalTreasury stock, at costAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowance
Ask your agent:
get_financialsAPIGET /api/v1/companies/BABA/balance-sheet?period=quarterly&years=2Docs →