Alibaba Group Holding Ltd (BABA) Balance sheet
Top 20 of 33 line items reported by BABA · 250+ in the full API →
Alibaba Group Holding Ltd (BABA) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Mar 31, 2026
| As of | |||||
|---|---|---|---|---|---|
FY2026 Mar 31, 2026 | FY2025 Mar 31, 2025 | FY2024 Mar 31, 2024 | FY2023 Mar 31, 2023 | Trend | |
| Total Assets | $1,909,570 | $1,804,227 | $1,764,829 | $1,753,044 | |
| Total Current Assets | $610,769 | $674,049 | $752,864 | $697,966 | |
| Property, Plant & Equipment, net | 282,699 | 203,348 | 185,161 | 176,031 | |
| Operating leased assets | 45,524 | 39,202 | 76,927 | 77,428 | |
| Goodwill | 247,378 | 255,501 | 259,679 | 268,091 | |
| Intangible assets | 16,983 | 20,911 | 26,950 | 46,913 | |
| Other long-term assets | 20,764 | 11,380 | 4,396 | 5,123 | |
| Total Liabilities | $783,300 | $714,121 | $652,230 | $630,123 | |
| Total Current Liabilities | $476,398 | $435,346 | $421,507 | $385,351 | |
| Long-term debt | 117,485 | 122,398 | 102,341 | 101,865 | |
| Long-term unearned revenue | 4,885 | 4,536 | 4,069 | 3,560 | |
| Deferred income taxes | 46,060 | 48,454 | 53,012 | 61,745 | |
| Operating lease liabilities | 17,408 | 13,463 | 28,967 | 28,548 | |
| Other long-term liabilities | 24,185 | 17,644 | 31,867 | 30,379 | |
| Total Shareholders' Equity | $1,060,886 | $1,009,858 | $986,544 | $989,657 | |
| Common Stock | 1 | 1 | 1 | 1 | |
| Current Ratio | 1.28 | 1.55 | 1.79 | 1.81 | |
| Quick Ratio | 0.68 | 0.93 | 0.66 | 0.58 | |
| Debt-to-Equity Ratio | 0.11 | 0.12 | 0.10 | 0.10 | |
| Working Capital | 134,371 | 238,703 | 331,357 | 312,615 | |
13 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableOther Current AssetsAccrued LiabilitiesIncome Taxes PayableUnearned RevenueAdditional paid-in capitalTreasury stock, at costAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowance
Ask your agent:
get_financialsAPIGET /api/v1/companies/BABA/balance-sheet?period=annual&years=8Docs →