CATERPILLAR INC (CAT) Balance sheet
Top 20 of 38 line items reported by CAT · 250+ in the full API →
CATERPILLAR INC (CAT) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $98,585 | $87,764 | $87,476 | $81,943 | |
| Total Current Assets | $52,485 | $45,682 | $46,949 | $43,785 | |
| Property, Plant & Equipment, net | 15,140 | 13,361 | 12,680 | 12,028 | |
| Operating leased assets | 708 | 592 | 556 | 564 | |
| Goodwill | 5,321 | 5,241 | 5,308 | 5,288 | |
| Intangible assets | 241 | 399 | 564 | 758 | |
| Other long-term assets | 6,102 | 5,302 | 5,257 | 4,593 | |
| Total Liabilities | $77,267 | $68,270 | $67,973 | $66,052 | |
| Total Current Liabilities | $36,558 | $32,272 | $34,728 | $31,531 | |
| Long-term debt | 30,696 | 27,351 | 24,472 | 25,714 | |
| Deferred income taxes | 494 | 432 | 454 | 471 | |
| Operating lease liabilities | 570 | 459 | 427 | 428 | |
| Pension & retiree benefits | 2,068 | 2,177 | 2,435 | — | |
| Other long-term liabilities | 6,175 | 4,890 | 4,675 | 4,604 | |
| Total Shareholders' Equity | $21,318 | $19,494 | $19,503 | $15,891 | |
| Common Stock | 7,181 | 6,941 | 6,403 | 6,560 | |
| Current Ratio | 1.44 | 1.42 | 1.35 | 1.39 | |
| Quick Ratio | 0.57 | 0.50 | 0.47 | 0.50 | |
| Debt-to-Equity Ratio | 2.03 | 1.97 | 1.94 | 2.33 | |
| Working Capital | 15,927 | 13,410 | 12,221 | 12,254 | |
18 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableInventoryPrepaid expensesAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesUnearned RevenueOther Current LiabilitiesTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeDTA valuation allowanceProduct warranty reservesUnrecognized tax benefits