Coterra Energy Inc. (CTRA) Balance sheet
Top 20 of 40 line items reported by CTRA · 250+ in the full API →
Coterra Energy Inc. (CTRA) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $24,241 | $21,625 | $20,415 | $20,154 | |
| Total Current Assets | $1,849 | $3,321 | $2,015 | $2,211 | |
| Property, Plant & Equipment, net | 22,058 | 17,890 | 17,933 | 17,479 | |
| Operating leased assets | 182 | 251 | 337 | 382 | |
| Other long-term assets | 334 | 414 | 467 | 464 | |
| Total Liabilities | $9,395 | $8,495 | $7,368 | $7,484 | |
| Total Current Liabilities | $1,557 | $1,136 | $1,660 | $1,193 | |
| Long-term debt | 3,568 | 3,535 | 1,586 | 2,181 | |
| Deferred income taxes | 3,703 | 3,274 | 3,413 | 3,339 | |
| Operating lease liabilities | 120 | 145 | 237 | 287 | |
| Long-term finance lease liabilities | — | 0 | 6 | 11 | |
| Pension & retiree benefits | 10 | 16 | 17 | 17 | |
| Other long-term liabilities | 238 | 259 | 429 | 500 | |
| Total Shareholders' Equity | $14,838 | $13,122 | $13,039 | $12,659 | |
| Common Stock | 76 | 74 | 75 | 77 | |
| Additional paid-in capital | 7,854 | 7,179 | 7,587 | 7,933 | |
| Current Ratio | 1.19 | 2.92 | 1.21 | 1.85 | |
| Quick Ratio | 0.85 | 2.63 | 1.08 | 1.59 | |
| Debt-to-Equity Ratio | 0.26 | 0.27 | 0.17 | 0.17 | |
| Working Capital | 292 | 2,185 | 355 | 1,018 | |
20 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesIncome Taxes PayableTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/CTRA/balance-sheet?period=annual&years=8Docs →