DoorDash, Inc. (DASH) Balance sheet
Top 20 of 35 line items reported by DASH · 250+ in the full API →
DoorDash, Inc. (DASH) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $20,580 | $19,561 | $19,711 | $19,659 | $17,971 | |
| Total Current Assets | $9,361 | $8,416 | $8,592 | $8,643 | $10,493 | |
| Property, Plant & Equipment, net | 1,300 | 1,246 | 1,142 | 1,067 | 976 | |
| Operating leased assets | 449 | 454 | 437 | 437 | 396 | |
| Goodwill | 5,530 | 5,495 | 5,499 | 5,519 | 3,570 | |
| Intangible assets | 1,904 | 2,005 | 2,118 | 2,260 | 878 | |
| Other long-term assets | 1,231 | 1,076 | 1,074 | 896 | 809 | |
| Total Liabilities | $9,853 | $9,629 | $9,501 | $9,613 | $8,463 | |
| Total Current Liabilities | $6,391 | $6,152 | $6,026 | $6,147 | $5,132 | |
| Long-term debt | 2,728 | 2,727 | 2,725 | 2,724 | 2,722 | |
| Operating lease liabilities | 466 | 474 | 457 | 461 | 454 | |
| Other long-term liabilities | 268 | 276 | 293 | 281 | 155 | |
| Total Shareholders' Equity | $10,717 | $9,921 | $10,198 | $10,033 | $9,495 | |
| Common Stock | 0 | 0 | 0 | 0 | 0 | |
| Additional paid-in capital | 15,140 | 14,806 | 14,379 | 14,092 | 13,760 | |
| Treasury stock, at cost | — | — | (162) | — | — | |
| Current Ratio | 1.46 | 1.37 | 1.43 | 1.41 | 2.04 | |
| Quick Ratio | 1.13 | 1.05 | 1.09 | 1.08 | 1.00 | |
| Debt-to-Equity Ratio | 0.25 | 0.27 | 0.27 | 0.27 | 0.29 | |
| Working Capital | 2,970 | 2,264 | 2,566 | 2,496 | 5,361 | |
15 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivablePrepaid expensesOther Current AssetsAccounts PayableAccrued LiabilitiesUnearned RevenueRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/DASH/balance-sheet?period=quarterly&years=2Docs →