Dell Technologies Inc. (DELL) Balance sheet
Top 20 of 37 line items reported by DELL · 250+ in the full API →
Dell Technologies Inc. (DELL) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Jan 30, 2026
| As of | |||||
|---|---|---|---|---|---|
FY2026 Jan 30, 2026 | FY2025 Jan 31, 2025 | FY2024 Feb 2, 2024 | FY2023 Feb 3, 2023 | Trend | |
| Total Assets | $101,286 | $79,746 | $82,089 | $89,611 | |
| Total Current Assets | $57,602 | $36,229 | $35,947 | $42,351 | |
| Property, Plant & Equipment, net | 6,676 | 6,336 | 6,432 | 6,209 | |
| Operating leased assets | 640 | 660 | 707 | 725 | |
| Equity and other investments | 1,730 | 1,496 | 1,316 | 1,518 | |
| Goodwill | 19,547 | 19,120 | 19,700 | 19,676 | |
| Intangible assets | 4,533 | 4,988 | 5,701 | 6,468 | |
| Other long-term assets | 5,376 | 5,650 | 7,116 | 7,311 | |
| Total Liabilities | $103,756 | $81,133 | $84,398 | $92,636 | |
| Total Current Liabilities | $63,269 | $46,527 | $48,494 | $51,654 | |
| Long-term debt | 23,513 | 19,363 | 19,012 | 23,015 | |
| Long-term unearned revenue | 13,596 | 12,292 | 13,827 | 14,744 | |
| Operating lease liabilities | 481 | 522 | 576 | 630 | |
| Other long-term liabilities | 3,378 | 2,951 | 3,065 | 3,223 | |
| Total Shareholders' Equity | $(2,470) | $(1,482) | $(2,404) | $(3,122) | |
| Common Stock | 9,457 | 9,119 | 8,926 | 8,424 | |
| Current Ratio | 0.91 | 0.78 | 0.74 | 0.82 | |
| Quick Ratio | 0.46 | 0.30 | 0.34 | 0.41 | |
| Debt-to-Equity Ratio | (12.75) | (16.58) | (10.81) | (9.48) | |
| Working Capital | (5,667) | (10,298) | (12,547) | (9,303) | |
17 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtAccrued LiabilitiesUnearned RevenueTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/DELL/balance-sheet?period=annual&years=8Docs →