Dell Technologies Inc. (DELL) Balance sheet
Top 20 of 37 line items reported by DELL · 250+ in the full API →
Dell Technologies Inc. (DELL) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Jul 31, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q2 2027 Jul 31, 2026 | Q1 2027 May 1, 2026 | Q4 2026 Jan 30, 2026 | Q3 2026 Oct 31, 2025 | Q2 2026 Aug 1, 2025 | Trend | |
| Total Assets | $127,393 | $114,913 | $101,286 | $87,479 | $89,176 | |
| Total Current Assets | $80,547 | $70,607 | $57,602 | $43,102 | $45,512 | |
| Property, Plant & Equipment, net | 7,417 | 6,945 | 6,676 | 6,538 | 6,458 | |
| Operating leased assets | 729 | 661 | 640 | 675 | 699 | |
| Equity and other investments | 2,679 | 2,484 | 1,730 | 1,760 | 1,596 | |
| Goodwill | 19,448 | 19,504 | 19,547 | 19,358 | 19,336 | |
| Intangible assets | 4,347 | 4,439 | 4,533 | 4,628 | 4,748 | |
| Other long-term assets | 5,330 | 5,221 | 5,376 | 5,368 | 5,455 | |
| Total Liabilities | $128,820 | $116,317 | $103,756 | $90,099 | $91,942 | |
| Total Current Liabilities | $83,703 | $74,598 | $63,269 | $50,516 | $54,862 | |
| Long-term debt | 25,985 | 23,611 | 23,513 | 23,849 | 21,535 | |
| Long-term unearned revenue | 14,957 | 14,259 | 13,596 | 12,459 | 12,422 | |
| Operating lease liabilities | 552 | 495 | 481 | 517 | 549 | |
| Other long-term liabilities | 4,175 | 3,849 | 3,378 | 3,275 | 3,123 | |
| Total Shareholders' Equity | $(1,427) | $(1,404) | $(2,470) | $(2,620) | $(2,766) | |
| Common Stock | 9,277 | 9,111 | 9,457 | 9,279 | 9,132 | |
| Current Ratio | 0.96 | 0.95 | 0.91 | 0.85 | 0.83 | |
| Quick Ratio | 0.41 | 0.50 | 0.46 | 0.42 | 0.42 | |
| Debt-to-Equity Ratio | (24.15) | (22.19) | (12.75) | (11.92) | (10.37) | |
| Working Capital | (3,156) | (3,991) | (5,667) | (7,414) | (9,350) | |
17 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsAccounts PayableCurrent DebtAccrued LiabilitiesUnearned RevenueTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceRestricted cash & equivalentsUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/DELL/balance-sheet?period=quarterly&years=2Docs →