Dell Technologies Inc. (DELL) Income statement
Top 20 of 27 line items reported by DELL · 250+ in the full API →
Dell Technologies Inc. (DELL) · Income Statement
Consolidated Statements of Operations
Quarterly · In millions USD, except per-share data · Latest filed Sep 8, 2026 · FY ends Jan 30
| Three Months Ended | ||||||
|---|---|---|---|---|---|---|
Q2 2027 Jul 31, 2026 | Q1 2027 May 1, 2026 | Q4 2026 Jan 30, 2026 | Q3 2026 Oct 31, 2025 | Q2 2026 Aug 1, 2025 | Trend | |
| Total Revenue | $46,971 | $43,842 | $33,379 | $27,005 | $29,776 | |
| Cost of Revenue | 37,141 | 36,060 | 26,649 | 21,412 | 24,329 | |
| Gross Profit | $9,830 | $7,782 | $6,730 | $5,593 | $5,447 | |
| Other Operating Expenses | 4,445 | 4,126 | 3,638 | 3,474 | 3,674 | |
| Total Operating Expenses | 41,586 | 40,186 | 30,287 | 24,886 | 28,003 | |
| Operating Income | $5,385 | $3,656 | $3,092 | $2,119 | $1,773 | |
| EBIT (Earnings Before Interest & Tax) | 5,385 | 3,656 | 3,092 | 2,119 | 1,773 | |
| Add: Depreciation & Amortization | 754 | 758 | 773 | 756 | 762 | |
| EBITDA (Non-GAAP) | $6,139 | $4,414 | $3,865 | $2,875 | $2,535 | |
| Interest Expense | -400 | -391 | -411 | -396 | -399 | |
| Foreign Exchange Gain (Loss) | — | (17) | (38) | (37) | (15) | |
| Non-Operating Income (Expense) | $(254) | $292 | $(293) | $(178) | $(333) | |
| Income Before Taxes (EBT) | $5,131 | $3,948 | $2,799 | $1,941 | $1,440 | |
| Provision for Income Taxes | 998 | 510 | 540 | 393 | 276 | |
| Effective Tax Rate | 19.5% | 12.9% | 19.3% | 20.2% | 19.2% | |
| Net Income | $4,133 | $3,438 | $2,259 | $1,548 | $1,164 | |
| Shares Outstanding | 645 | 649 | 660 | 671 | 678 | |
| Diluted Shares Outstanding | 652 | 656 | 669 | 680 | 686 | |
| Diluted Earnings Per Share | $6.34 | $5.24 | $3.38 | $2.28 | $1.70 | |
| Gross Margin | 20.9% | 17.8% | 20.2% | 20.7% | 18.3% | |
7 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/DELL/income-statement?period=quarterly&years=2Docs →