Alphabet Inc. (GOOGL) Balance sheet
Top 20 of 42 line items reported by GOOGL · 250+ in the full API →
Alphabet Inc. (GOOGL) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $1,003,312 | $921,983 | $703,919 | $595,281 | $536,469 | |
| Total Current Assets | $374,665 | $343,524 | $213,753 | $206,038 | $173,947 | |
| Property, Plant & Equipment, net | 372,827 | 321,212 | 281,020 | 246,597 | 223,787 | |
| Operating leased assets | 20,273 | 17,694 | 15,509 | 15,221 | 14,524 | |
| Finance leased assets | 7,705 | 5,474 | 4,833 | 4,797 | 3,577 | |
| Goodwill | 58,117 | 57,828 | 57,774 | 33,380 | 33,269 | |
| Intangible assets | 8,817 | 9,105 | 9,444 | 1,283 | — | |
| Other long-term assets | 31,925 | 39,711 | 17,478 | 16,245 | 16,811 | |
| Deferred tax assets, net | 1,458 | 1,448 | 1,995 | 9,113 | 10,331 | |
| Total Liabilities | $325,763 | $281,503 | $225,173 | $180,016 | $149,602 | |
| Total Current Liabilities | $134,501 | $126,111 | $111,188 | $102,745 | $99,550 | |
| Long-term debt | 125,102 | 98,165 | 77,501 | 46,547 | 21,607 | |
| Long-term income taxes | 12,219 | 11,306 | 12,457 | 9,531 | 10,072 | |
| Deferred income taxes | 27,833 | 22,819 | — | 919 | — | |
| Operating lease liabilities | 16,815 | 14,591 | 12,983 | 12,744 | 12,106 | |
| Total Shareholders' Equity | $677,549 | $640,480 | $478,746 | $415,265 | $386,867 | |
| Current Ratio | 2.79 | 2.72 | 1.92 | 2.01 | 1.75 | |
| Quick Ratio | 2.51 | 2.47 | 1.71 | 1.85 | 1.56 | |
| Debt-to-Equity Ratio | 0.19 | 0.16 | 0.17 | 0.12 | 0.07 | |
| Working Capital | 240,164 | 217,413 | 102,565 | 103,293 | 74,397 | |
22 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryOther Current AssetsAccounts PayableCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesIncome Taxes PayableUnearned RevenueLong-term finance lease liabilitiesOther long-term liabilitiesCommon StockRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/GOOGL/balance-sheet?period=quarterly&years=2Docs →