Alphabet Inc. (GOOGL) Income statement
Top 20 of 31 line items reported by GOOGL · 250+ in the full API →
Alphabet Inc. (GOOGL) · Income Statement
Consolidated Statements of Operations
Annual · In millions USD, except per-share data · Latest filed Feb 5, 2026 · FY ends Dec 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Revenue | $402,836 | $350,018 | $307,394 | $282,836 | |
| Cost of Revenue | 162,535 | 146,306 | 133,332 | 126,203 | |
| Gross Profit | $240,301 | $203,712 | $174,062 | $156,633 | |
| Other Operating Expenses | 180,910 | 155,705 | 142,779 | 139,370 | |
| Total Operating Expenses | 273,797 | 237,628 | 223,101 | 207,994 | |
| Operating Income | $129,039 | $112,390 | $84,293 | $74,842 | |
| EBIT (Earnings Before Interest & Tax) | 129,039 | 112,390 | 84,293 | 74,842 | |
| Add: Depreciation & Amortization | 21,136 | 15,311 | 11,946 | 14,117 | |
| EBITDA (Non-GAAP) | $150,175 | $127,701 | $96,239 | $88,959 | |
| Interest Income | 4,337 | 4,482 | 3,865 | 2,174 | |
| Interest Expense | -736 | -268 | -308 | -357 | |
| Investment Gains (Losses) | 24,620 | 2,671 | (823) | (5,519) | |
| Foreign Exchange Gain (Loss) | (382) | (409) | (1,238) | (654) | |
| Non-Operating Income (Expense) | $29,787 | $7,425 | $1,424 | $(3,514) | |
| Income Before Taxes (EBT) | $158,826 | $119,815 | $85,717 | $71,328 | |
| Provision for Income Taxes | 26,656 | 19,697 | 11,922 | 11,356 | |
| Effective Tax Rate | 16.8% | 16.4% | 13.9% | 15.9% | |
| Net Income | $132,170 | $100,118 | $73,795 | $59,972 | |
| Diluted Earnings Per Share | $10.81 | $8.04 | $5.80 | $4.56 | |
| Gross Margin | 59.7% | 58.2% | 56.6% | 55.4% | |
11 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesGain (Loss) on Debt SecuritiesGain (Loss) on Equity SecuritiesShares OutstandingDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/GOOGL/income-statement?period=annual&years=8Docs →