get_earnings| Q3 FY26 | YoY | |
|---|---|---|
| Revenue | $263.2M1 | -1.1% |
| Net income | $59.3M | +33.9% |
| Op income | $76.8M | +34.1% |
| EPS (dil.) | $0.50 | +35.1% |
| EPS (basic) | $0.51 | +30.8% |
| Op margin | 29.2% | +7.7pp |
| Net margin | 22.5% | +5.9pp |
LLM-extracted from the earnings release; unverified.
| Q2 FY26 | YoY | |
|---|---|---|
| Revenue | $262.9M1 | +5.8% |
| Net income | $58.1M | +52.1% |
| Op income | – | – |
| EPS (dil.) | $0.50 | +51.5% |
| EPS (basic) | $0.50 | +51.5% |
| Op margin | 28.8% | +7.1pp |
| Net margin | 22.1% | +6.7pp |
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $252.3M | +16.0% |
| Net income | $51.6M | +342.0% |
| Op income | $67.3M | +329.0% |
| EPS (dil.) | $0.44 | +340.0% |
| EPS (basic) | $0.45 | +350.0% |
| Op margin | 26.7% | +19.5pp |
| Net margin | 20.5% | +15.1pp |
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $266.5M | +22.7% | $998.8M |
| Net income | $41.6M | +327.5% | $135.7M |
| Op income | – | – | – |
| EPS (dil.) | $0.35 | +337.5% | – |
| EPS (basic) | $0.36 | +300.0% | – |
| Net margin | 15.6% | +11.1pp |
| Q3 FY25 | YoY | |
|---|---|---|
| Revenue | $266.2M | +32.0% |
| Net income | $44.3M | +206.0% |
| Op income | – | – |
| EPS (dil.) | $0.37 | +185.0% |
| EPS (basic) | $0.39 | +200.0% |
| Net margin | 16.6% | +9.4pp |
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $248.4M | +33.2% |
| Net income | $38.2M | +156.2% |
| Op income | $54.0M | +177.9% |
| EPS (dil.) | $0.33 | +153.8% |
| EPS (basic) | $0.33 | +153.8% |
| Op margin | 21.7% | +11.4pp |
| Net margin | 15.4% | +7.4pp |
| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 10-Q | 2026-10-29 | – | 37 | 173 |
| 8-K | 2026-10-28 | Q3 2026 | 9 | 0 |
| 10-Q | 2026-07-30 | – | 38 | 207 |
| 8-K | 2026-07-27 | Q2 2026 | 7 | 0 |
| 8-K | 2026-06-22 | – | 6 | 0 |
| 8-K | 2026-06-04 | – | 1 | 0 |
| 10-Q | 2026-04-30 | – | 35 | 156 |
| 8-K | 2026-04-27 | Q1 2026 2026 | 7 | 0 |
| DEF 14A | 2026-04-21 | – | 12 | 0 |
| 10-K | 2026-02-12 | – | 66 | 156 |
Showing the latest 10 of 40 — the full set is in the API.