MERCADOLIBRE INC (MELI) Balance sheet
Top 20 of 43 line items reported by MELI · 250+ in the full API →
MERCADOLIBRE INC (MELI) · Balance Sheet
Consolidated Balance Sheets
Annual · In millions USD · Latest as of Dec 31, 2025
| As of | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Assets | $42,667 | $25,196 | $17,646 | $13,736 | |
| Total Current Assets | $33,573 | $20,142 | $14,294 | $10,953 | |
| Property, Plant & Equipment, net | 2,303 | 1,380 | 1,250 | 993 | |
| Operating leased assets | 2,201 | 1,098 | 899 | 656 | |
| Finance leased assets | 131 | 123 | 133 | 56 | |
| Equity and other investments | 1,764 | 1,203 | 162 | 322 | |
| Goodwill | 163 | 149 | 163 | 153 | |
| Intangible assets | 33 | 12 | 11 | 25 | |
| Other long-term assets | 426 | 182 | 68 | 256 | |
| Deferred tax assets, net | 1,541 | 802 | 710 | 346 | |
| Total Liabilities | $35,919 | $20,845 | $14,575 | $11,909 | |
| Total Current Liabilities | $28,633 | $16,603 | $11,297 | $8,562 | |
| Long-term debt | 4,570 | 2,887 | 2,203 | 2,627 | |
| Deferred income taxes | 372 | 204 | 183 | 106 | |
| Operating lease liabilities | 1,769 | 894 | 672 | 514 | |
| Total Shareholders' Equity | $6,748 | $4,351 | $3,071 | $1,827 | |
| Current Ratio | 1.17 | 1.21 | 1.27 | 1.28 | |
| Quick Ratio | 0.23 | 0.44 | 0.55 | 0.51 | |
| Debt-to-Equity Ratio | 1.36 | 1.31 | 1.46 | 2.61 | |
| Working Capital | 4,940 | 3,539 | 2,997 | 2,391 | |
23 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableInventoryPrepaid expensesOther Current AssetsCurrent DebtShort-Term DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesCurrent finance lease liabilitiesUnearned RevenueOther Current LiabilitiesLong-term finance lease liabilitiesOther long-term liabilitiesCommon StockAdditional paid-in capitalTreasury stock, at costRetained EarningsAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowance
Ask your agent:
get_financialsAPIGET /api/v1/companies/MELI/balance-sheet?period=annual&years=8Docs →