Strategy Inc (MSTR) Balance sheet
Top 20 of 35 line items reported by MSTR · 250+ in the full API →
Strategy Inc (MSTR) · Balance Sheet
Consolidated Balance Sheets
Quarterly · In millions USD · Latest as of Sep 30, 2026
| As of | ||||||
|---|---|---|---|---|---|---|
Q3 2026 Sep 30, 2026 | Q2 2026 Jun 30, 2026 | Q1 2026 Mar 31, 2026 | Q4 2025 Dec 31, 2025 | Q3 2025 Sep 30, 2025 | Trend | |
| Total Assets | $77,151.5 | $52,562.6 | $54,268.8 | $61,641.1 | $73,619 | |
| Total Current Assets | $6,107.6 | $2,668.6 | $2,391.2 | $2,564.1 | $214 | |
| Property, Plant & Equipment, net | 27.2 | 28.3 | 28.3 | 28.9 | 29.9 | |
| Operating leased assets | 61 | 58 | 58 | 47 | 49 | |
| Deferred tax assets, net | 5 | 5 | 5 | 5 | 6 | |
| Total Liabilities | $8,654.1 | $7,235.6 | $8,632.5 | $10,598.1 | $15,502 | |
| Total Current Liabilities | $1,511.4 | $495.1 | $395.1 | $456.5 | $324.1 | |
| Long-term debt | 5,670 | 6,670 | 8,165 | 8,159 | 8,174 | |
| Long-term unearned revenue | 3 | 3 | 5 | 5 | 3 | |
| Deferred income taxes | 1,404 | 1 | 1 | 1,926 | 6,948 | |
| Operating lease liabilities | 61 | 61 | 61 | 46 | 48 | |
| Other long-term liabilities | 5 | 5 | 5 | 5 | 5 | |
| Total Shareholders' Equity | $55,441.2 | $30,886.1 | $36,651.4 | $44,123.5 | $52,330.7 | |
| Common Stock | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | |
| Additional paid-in capital | 51,516.2 | 46,092.9 | 43,130.4 | 37,806.6 | 33,390.5 | |
| Retained Earnings | 3,938.9 | (15,198.8) | (6,471.5) | 6,321.8 | 18,945.1 | |
| Current Ratio | 4.04 | 5.39 | 6.05 | 5.62 | 0.66 | |
| Quick Ratio | 3.99 | 5.19 | 5.90 | 5.49 | 0.52 | |
| Debt-to-Equity Ratio | 0.12 | 0.22 | 0.22 | 0.19 | 0.16 | |
| Working Capital | 4,596.2 | 2,173.5 | 1,996.2 | 2,107.6 | (110.1) | |
15 more line items available via the API
Cash & Short-Term InvestmentsCash & EquivalentsShort-Term InvestmentsAccounts ReceivableUnbilled Receivables, netPrepaid expensesCurrent DebtCurrent Portion of Long-Term DebtAccrued LiabilitiesIncome Taxes PayableUnearned RevenueAccumulated other comprehensive incomeAllowance for doubtful accountsDTA valuation allowanceUnrecognized tax benefits
Ask your agent:
get_financialsAPIGET /api/v1/companies/MSTR/balance-sheet?period=quarterly&years=2Docs →