Strategy Inc (MSTR) Earnings History
5 quarters held0/2 transcripts analyzed2/25 figures attested
Connect your agentPeriodRevenueYoYNet incomeEPS (dil.)Filed
Q2 2026$122.4M+6.9%$-8.2B$-24.45Jul 30, 2026
Earnings call · Jul 30, 2026
| Q2 FY26 | YoY | 6M FY26 | |
|---|---|---|---|
| Revenue | $122.4M1 | +6.9% | – |
| Net income | $-8.2B | -182.0% | $-20.8B |
| Op income | $-8.3B | -159.4% | – |
| EPS (dil.) | $-24.45 | -175.0% | – |
| EPS (basic) | $-24.45 | -167.4% | – |
| Gross margin | 66.6% | -2.2pp | |
| Op margin | -6808.4% | -19064.6pp | |
| Net margin | -6717.1% | -15469.9pp |
- [1] “Total revenues 122,368” view source
Guidance & outlook
Management guidance
Q2 2026fy_current
other
No specific guidance provided
fy_full
other
No specific guidance provided
Special items & operational metrics
Operational metrics
Q2 2026Bitcoin Carrying Value
49672.1M
USD
Bitcoin Cost Basis
63939.3M
USD
Strc Dividend Rate
12
%
Bitcoin Holdings
846.0K
BTC
Preferred Stock Dividends Paid
400.7M
+717.9% YoY
Prior year: 49.1M
USD
Usd Reserve
3750.0M
USD
Q1 2026$124.3M+11.9%$-12.5B$-38.25Aug 5, 2026
Earnings call · May 5, 2026
| Q1 FY26 | YoY | |
|---|---|---|
| Revenue | $124.3M1 | +11.9% |
| Net income | $-12.5B | -197.4% |
| Op income | $-14.5B | -144.4% |
| EPS (dil.) | $-38.25 | -132.0% |
| EPS (basic) | $-38.25 | – |
| Gross margin | 67.1% | -2.3pp |
| Net margin | -10090.6% | -6293.5pp |
- [1] “Total revenues 124,300” view source
Q4 2025$123.0M+1.9%$-12.4B$-42.93Feb 5, 2026
| Q4 FY25 | YoY | FY25 | |
|---|---|---|---|
| Revenue | $123.0M | +1.9% | $477.2M |
| Net income | $-12.4B | – | $-3.8B |
| Op income | $-17.4B | – | $-5.4B |
| EPS (dil.) | $-42.93 | – | – |
| EPS (basic) | $-42.93 | – | – |
| Gross margin | 66.1% | -5.6pp | |
| Op margin | -14184.7% | -13342.6pp | |
| Net margin | -10112.0% | -9556.2pp |
Q3 2025$128.7M+10.9%$2.8B$8.42Oct 30, 2025
| Q3 FY25 | YoY | 9M FY25 | |
|---|---|---|---|
| Revenue | $128.7M | +10.9% | $354.2M |
| Net income | $2.8B | – | $8.6B |
| Op income | $3.9B | – | $12.0B |
| EPS (dil.) | $8.42 | – | $27.71 |
| EPS (basic) | $9.30 | – | $30.83 |
| Gross margin | 70.5% | +0.1pp |
Q2 2025$114.5M+2.7%$10.0B$32.60Jul 31, 2025
| Q2 FY25 | YoY | |
|---|---|---|
| Revenue | $114.5M | +2.7% |
| Net income | $10.0B | +10775.7% |
| Op income | $14.0B | +7106.4% |
| EPS (dil.) | $32.60 | +5814.0% |
| EPS (basic) | $36.23 | +6459.6% |
| Gross margin | 68.8% | -3.4pp |
| Op margin | 12267.7% | +124.5pp |
| Net margin | 8752.7% | +88.4pp |
Filing coverage
189 filings indexed · 51,226 XBRL facts| Filing | Date | Period | Sections | Tables |
|---|---|---|---|---|
| 8-K | 2026-08-10 | – | 1 | 0 |
| 8-K | 2026-08-03 | – | 1 | 0 |
| 10-Q | 2026-08-03 | – | 40 | 69 |
| 8-K/A | 2026-07-31 | – | 1 | 0 |
| 8-K | 2026-07-30 | Q2 2026 | 7 | 0 |
| 8-K | 2026-07-27 | – | 1 | 0 |
| 8-K | 2026-07-20 | – | 1 | 0 |
| 8-K | 2026-07-13 | – | 1 | 0 |
| 8-K | 2026-07-06 | – | 2 | 0 |
| 8-K | 2026-06-29 | – | 1 | 0 |
Showing the latest 10 of 189 — the full set is in the API.