Rocket Lab Corp (RKLB) Income statement
Top 20 of 29 line items reported by RKLB · 250+ in the full API →
Rocket Lab Corp (RKLB) · Income Statement
Consolidated Statements of Operations
Annual · In millions USD, except per-share data · Latest filed Feb 26, 2026 · FY ends Dec 31
| Fiscal Years Ended | |||||
|---|---|---|---|---|---|
FY2025 Dec 31, 2025 | FY2024 Dec 31, 2024 | FY2023 Dec 31, 2023 | FY2022 Dec 31, 2022 | Trend | |
| Total Revenue | $602 | $436 | $245 | $211 | |
| Cost of Revenue | 395 | 320 | 193 | 192 | |
| Gross Profit | $207 | $116 | $51 | $19 | |
| Other Operating Expenses | 436 | 306 | 229 | 154 | |
| Depreciation & Amortization | 44 | 34 | 30 | 30 | |
| Total Operating Expenses | 436 | 626 | 229 | 346 | |
| Operating Income | $(229) | $(190) | $(178) | $(135) | |
| EBIT (Earnings Before Interest & Tax) | (229) | (190) | (178) | (135) | |
| Add: Depreciation & Amortization | 44 | 34 | 30 | 30 | |
| EBITDA (Non-GAAP) | $(185) | $(156) | $(148) | $(105) | |
| Interest Income | — | (4) | (4) | (8) | |
| Interest Expense | -26 | -26 | -18 | -8 | |
| Foreign Exchange Gain (Loss) | (0) | (0) | (0) | (4) | |
| Non-Operating Income (Expense) | $3 | $0 | $(1) | $2 | |
| Income Before Taxes (EBT) | $(226) | $(189) | $(179) | $(133) | |
| Provision for Income Taxes | (28) | 1 | 4 | 3 | |
| Effective Tax Rate | 12.3% | (0.4%) | (2%) | (2.3%) | |
| Net Income | $(198) | $(190) | $(183) | $(136) | |
| Diluted Earnings Per Share | ($0.37) | ($0.38) | ($0.38) | ($0.29) | |
| Gross Margin | 34.4% | 26.6% | 21% | 9% | |
9 more line items available via the API
Research & DevelopmentSales, General & AdministrativeAsset Impairment ChargesShares OutstandingDiluted Shares OutstandingBasic Earnings Per ShareOperating MarginOther OpEx MarginNet Margin
Ask your agent:
get_financialsAPIGET /api/v1/companies/RKLB/income-statement?period=annual&years=8Docs →